Fire-Boltt Fire Pods Ninja Pro 403 Earbuds (3rd February 2023)
- 24 Hours Playtime
- 13mm Driver
- Environmental noise cancellation
- Gaming Mode
- 50 ms Ultra Low Latency
- With Mic
- Bluetooth- 5.3
- FIREx Technology
- 5 min charge= 45 min Playtime
- 1 Year Waranty
₹1,499.00
Description
Fire-Boltt Fire Pods Ninja Pro 403 True Wireless Earbuds Specs Details and Features
General | |
---|---|
Model Name | Fire Pods Ninja Pro 403 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, Charging Cable, User Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Designed For | Mobile, Tablet, Laptop |
Series | BEP403 |
Carrier Frequency | 2.42 - 2.48 |
Magnet Type | Neody |
Driver Type | Dynamic |
Indicators | Battery Level Indicator, Power Indicator |
Controls | Music - Play, Pause, Next Track, Previous Track, Volume Control, Voice Assistant, Accept Call, End Call, Reject Call. |
Technology Used | DSP |
Other Features | Ultra Charging - 5 min Charge and 45 min Playback. Super Sleek Super Stylish - Designed to Match your Daily Use and Outfits. Sound Like No Other - 13 mm Driver to Give Out best Sound Experience and Superior Quality Sound. Cut Out The Noise - Delivers Extra Clear Sound while One Call, Just Like Talk in Person Experience. Light Weight Ultra Comfort - Fits the Ear as if Tailor Made. Easy Touch - Just a Touch and Access a Lot of Functions Like Calls, Music Assistance and Much More. Voice Assistance on Command - Get that Alarm Set or Make that Call with a Simple Command. 400 mAh Battery Gives Out 5 hours Charge and Additional 6 Charges. |
Headphone Driver Units | 13 mm |
Total Harmonic Distortion | Less than 0.5 % |
Microphone Driver Size | 2.5 mm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 110 dBmW |
Impedance | 32 ohm |
Signal to Noise Ratio | 85 dB |
Modulation | MSK Digital |
Maximum Power Input | 5 mW |
Minimum Frequency Response | 25 Hz |
Maximum Frequency Response | 20000 Hz |
Other Sound Features | Reference Studio Quality Sound |
Audio Codec | SBC |
Connectivity Features | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | 5.3 |
Bluetooth Range | 10 m |
Transmitter Power Source | USB Charger |
Headphone Power Requirement | DC 5 V, 500 mA |
Transmitter Power Requirement | DC 5 V, 500 mA |
Battery Output | 3.7 V |
Battery Type | Lithium Polymer |
Battery Life | 30 hrs |
Battery Capacity | 400 mAh |
Charging Time | 2 hrs (Charging Case), 1 hrs (Earbuds) |
Play Time | 30 hrs |
Standby Time | 200 hrs |
Other Power Features | Fire Charge Technology - 5 Min Charge Gives 45 Min of Playback |
Dimensions | |
Width | 57 mm |
Height | 46 mm |
Depth | 25 mm |
Weight | 50 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty |
Warranty Service Type | Full Replacement Will be Given by the Brand. Mail on [email protected] to Claim Warranty |
Covered in Warranty | Manufacturing Defects Only |
Not Covered in Warranty | Physical & Water Damages |
Fire-Boltt Fire Pods Ninja Pro 403 Earbuds (3rd February 2023) Prices
Price History
Additional information
Specification: Fire-Boltt Fire Pods Ninja Pro 403 Earbuds (3rd February 2023)
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.