Fire-Boltt Fire Pods Polaris ANC 701 Earbud (29th March 2023)
- 24 Hours Playtime
- Transparency Mode
- 10mm Driver
- Quad Mic
- 20 min charge= 60 min Playtime
- 50 ms Low Latency For Gaming
- Voice Assistant
- Bluetooth- 5.1
- Active Noise Cancellation
₹1,699.00
Description
Fire Boltt Fire Pods Polaris ANC 701 True Wireless Earbud Specs and Features Details
General | |
---|---|
Model Name | Fire Pods Polaris ANC 701 |
Color | Grey, Yellow |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds, Charging Case, User Manual, Type-C to USB-A Charging Cable, 6 Silicon Ear Tips |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Designed For | Smartphones, Tablets and Laptops |
Series | BEP701 |
Circumaural/Supraaural | No |
Carrier Frequency | 2.402 - 2.480 |
Magnet Type | Neody |
Driver Type | Dynamic |
Indicators | Battery Level Indicator, Power Indicator, Connection Status Indicator |
Controls | Volume Control, On-Off, Reset, Voice Assistant, ANC/Transparency Mode Switching, Gaming/Music Mode Switching. Music: Play/Pause, Previous/Next. Calling: Received, End and Reject Calls. |
Theme | RGB Lights |
Other Features | RGB Breathtaking Lights Matte Rubber Oil Finish Case, Active Noise Cancelling Earbuds for Soothing Music Experience. AI Enabled ENC Powered by FireX Technology for Clear Binaural HD Phone Calls. Transparency Mode to Keep you Aware of your Environment and Enjoy the Strolls and Walks in the Park. Gaming Mode with upto 50 ms Low Latency for Pro Gamers. With Mic: Yes (QUAD MIC). Drivers: 13 mm, Experience Powerful Rich Bass and Excellent Treble with 3D Surround. Bluetooth: V5.1, Ergonomic Design: Designed to Provide you Comfortable Fit for all Day Pleasure. Insta Wake and Pair Mechanization: Super Sync Technology Enables Fire Pods to Connect your Phone Instantly. Full Touch Control UI Experience. Tailor made Intuitive with Voice Assistance. Powerful Battery: 240 mAh Battery. Fast Charge your Buds for 20 minutes and get 60 mins of Playtime Powered by Fire Charge Technology. With Boltt Play App, Enjoy Music by JioSaavn and Spotify, Binge Watch your Favorite Series with Zee5 and earn Exciting Rewards. Type C Charging Port Upto 24 Hours of Total Playtime |
Headphone Driver Units | 10 mm |
Total Harmonic Distortion | Less than 0.1% |
Microphone Driver Size | 2.5 mm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 110 dBmW |
Impedance | 32 Ohms |
Signal to Noise Ratio | 85 dB |
Maximum Power Input | 5 mW |
Minimum Frequency Response | 25 Hz |
Maximum Frequency Response | 20000 Hz |
Noise Reduction | 25 dB |
Other Sound Features | Reference Studio Quality Sound, Clear Sound with Heavy Bass. |
Audio Codec | SBC and AAC |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | A2DP, AVRCP, HSP, HFP |
Bluetooth Version | 5.1 |
Bluetooth Range | 10 m |
Headphone Power Source | Type-C to USB-A Charging Cable, Charging Case |
Transmitter Power Source | USB Charger |
Headphone Power Requirement | DC 5 V/1 A |
Headphone Battery | Lithium-ion |
Power Supply | DC 5 V/1 A |
Battery Output | 3.7 V |
Battery Type | Lithium Polymer |
Battery Life | 24 hrs |
Battery Capacity | 400 mAh |
Charging Time | 90 mins (Charging Case), 60 min (Earbuds) |
Play Time | 5 hrs |
Standby Time | 300 hrs |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Brand Warranty |
Warranty Service Type | Contact [email protected] to Claim Warranty. Full Replacement will be Given by the Brand. |
Covered in Warranty | Manufacturing Defects Only |
Not Covered in Warranty | Any Kind of Physical and Water Damages. |
Fire-Boltt Fire Pods Polaris ANC 701 Earbud (29th March 2023) Prices
Price History
Additional information
Specification: Fire-Boltt Fire Pods Polaris ANC 701 Earbud (29th March 2023)
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.