Fire-Boltt Fire Pods Rythm ANC 901 Earbuds (21st March 2023)
- 50 Hours Playtime
- Digital LEDÂ Battery Indicator
- 10mm Driver
- IPX6 Water Resistant
- Active Noise Cancellation
- 60 ms Ultra Low Latency For Gaming
- Bluetooth- 5.1
- 10 Min Charge= 3 Hours Playtime
- With Mic
₹3,332.00
Description
Fire Boltt Fire Pods Rhythm ANC 901 True Wireless Earbud Specs and Features Details
General | |
---|---|
Model Name | Fire Pods Rythm ANC 901 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds, Charging Case, User Manual, Type-C to USB-A Charging Cable, 6 Silicon Ear Tips |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Designed For | Smartphones, Tablets and Laptops |
Series | BEP901 |
Carrier Frequency | 2.402 - 2.480 |
Magnet Type | Neody |
Driver Type | Dynamic |
Indicators | Battery Level Indicator, Power Indicator, Connection Status Indicator |
Controls | Volume Control, On-Off, Reset, Voice Assistant, ANC/Transparency Mode Switching, Gaming/Music. Mode Switching. Music: Play-Pause, Previous-Next. Calling: Received, End and Reject Calls. |
Other Features | LED Battery Indicator on a Classic Pebble Gloss Finish Design Case. Powerful Battery: 650 mAh Battery. Active Noise Cancelling Earbuds for Soothing Music Experience. ENC Powered by FireX Technology for Clear Binaural HD Phone Calls. Transparency Mode to keep you aware of your Environment and Enjoy the Strolls and Walks in the Park. Gaming Mode with upto 60 ms Low Latency for Pro Gamers. 8 hrs (ANC ON/ TRANSPARENCY) and 9 hrs (ANC OFF/BT MODE) Per Charge Play Back Time at 80% Volume. With Mic: Yes, Drivers: 10 mm. Experience Powerful Rich Bass and Excellent Treble with 3D Surround. Bluetooth: V5.1, Ergonomic Design: Designed to Provide you Comfortable Fit for all Day Pleasure. Insta Wake and Pair Mechanization: Super Sync Technology Enables Fire Pods to Connect your Phone Instantly. Full Touch Control UI Experience. Tailor made intuitive with Voice Assistance. Fast Charge your Buds for 10 minutes and get 3 hours of Playtime Powered by Fire Charge Technology. With Boltt Play App, enjoy Music by JioSaavn and Spotify, Binge Watch your Favorite Series with Zee5 and Earn Exciting Rewards. Type C Charging Port, Upto 50 Hours of Total Playtime |
Headphone Driver Units | 10 mm |
Total Harmonic Distortion | Less than 0.1% |
Microphone Driver Size | 2.5 mm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 110 dBmW |
Impedance | 32 Ohms |
Signal to Noise Ratio | 85 dB |
Maximum Power Input | 5 mW |
Minimum Frequency Response | 25 Hz |
Maximum Frequency Response | 20000 Hz |
Noise Reduction | 25 dB |
Other Sound Features | Reference Studio Quality Sound, Clear Sound with Heavy Bass. |
Audio Codec | SBC and AAC |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | A2DP, AVRCP, HSP, HFP |
Bluetooth Version | 5.1 |
Bluetooth Range | 10 m |
Headphone Power Source | Type-C to USB-A Charging Cable, Charging Case |
Transmitter Power Source | USB Charger |
Headphone Power Requirement | DC 5 V/300 mA |
Transmitter Power Requirement | DC 5 V/300 mA |
Headphone Battery | Lithium-ion |
Power Supply | DC 5 V/300 mA |
Battery Output | 3.7 V |
Battery Type | Lithium Polymer |
Battery Life | 42 hrs |
Battery Capacity | 650 mAh |
Charging Time | 90 min (Charging Case), 45 min (Earbuds) |
Play Time | 8 hrs |
Standby Time | 300 hrs |
Other Power Features | Fire Charge Technology - 10 min Charge Gives 3 Hours of Playback |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Brand Warranty |
Warranty Service Type | Contact [email protected] to Claim Warranty. Full Replacement will be Given by the Brand. |
Covered in Warranty | Manufacturing Defects Only |
Not Covered in Warranty | Any Kind of Physical and Water Damages. |
Fire-Boltt Fire Pods Rythm ANC 901 Earbuds (21st March 2023) Prices
Price History
Price history for Fire-Boltt Fire Pods Rythm ANC 901 50 hours long playtime, Digital LED Battery Indicator Bluetooth Headset(Black, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Fire-Boltt Fire Pods Rythm ANC 901 Earbuds (21st March 2023)
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.