Fire-Boltt Ninja Bell Smartwatch (29th January 2023)
- 1.69″ Display
- 240×280 Pixel Resolution
- Blutooth Calling
- 60+ Sports Mode
- 200+ Cloud Based Watch Faces
- Inbuilt mic And Speaker
- IP68 Water Resistant
- Voice Assistant
- Smart notifications
₹2,599.00
Description
Fire-Boltt Ninja Bell Smartwatch Specs Details
General | |
---|---|
Sales Package | 1 Smartwatch, 1 Charging Cable, 1 Manual, 1 Warranty Card |
Model Number | BSW040 |
Model Name | Ninja Bell Bluetooth Calling & AI Voice Assistance Smartwatch |
Dial Color | Gold |
Dial Shape | Square |
Strap Color | Pink |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1 m |
Usage | Fitness & Outdoor |
Dial Material | Metal |
Ideal For | Men & Women |
Product Details | |
Closure | Buckle |
Sensor | SpO2, Heart Rate Sensor, Accelerometer, Barometer |
Compatible Device | Mobile Phones |
Notification | Call, SMS, Whatsapp, Facebook, Twiter, Other Social Apps, Sedentary Reminder, Goal Completion |
Notification Type | Vibration, Ringer |
Battery Type | Lithium Ion |
Battery Life | 25 Days |
Rechargeable Battery | Yes |
Charger Type | USB Cable With Metalic Charging Points |
Stand By Time | 600 Hr |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | No |
Email Support | No |
Operating Range | 10 m |
Call Features | Reject Calls, Take Calls, Speed Dial, Save Contacts, Call History, Can Take Calls with inbuilt Mic and Speaker |
Third Party App Support | Limited Support |
Camera and Display Features | |
Display Resolution | 240 x 280 Pixel |
Display Size | 1.69 Inch |
Display Type | TFT LED |
Backlight Display | No |
Scratch Resistant | Yes |
Other Display Features | 1.69 inch TFT OGS Full Touch Screen with 240 x 280 Pixels 2D High Hardness Glass, GFF Craft, Glass Thickness 1.1mm |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen Monitor), Sleep Monitoring, Sedentary Reminders |
Date & Time Display | Date & Time |
Compass | No |
Calendar | No |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 2 |
Other Watch Functions | Answer & Make Calls Directly from The Smartwatch, Listen to Songs and Enjoy HD Calls on this smartwatch, Command your mobile phone with your smartwatch, the watch has a voice assistant built in to make work easy and fast, Track each activity efficiently and analyse performance based upon saved history, This smartwatch can withstand dust, spills, raindrops and is sweatproof too, OGS Full Touch Display with a High Resolution of 240*280 Pixel & 1.69 inch LCD Screen covered with a 2D High Hard Glass for best protection, Full Metal Body Smartwatch, This watch is long lasting and highly durable since it is a metal body watch, This smartwatch provides you a split screen display where you can easily in one click land on any function without the need to search it from the menu, Track your blood oxygen (SpO2) |
Audio and Video Features | |
Speaker | Yes |
Microphone | Yes |
Voice Control | Yes |
Other Multimedia Features | Answer Calls and enjoy HD Calling experience |
Dimensions | |
Width | 44.17 mm |
Height | 35.78 mm |
Thickness | 11.6 mm |
Diameter | 43 mm |
Weight | 51 g |
Warranty | |
Warranty Summary | Covers Manufacturing Defects |
Warranty Service Type | Contact [email protected] to Claim Warranty. Replacement will be given by the brand against Manufacturing Defects. |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical & Water Damage |
Domestic Warranty | 1 Year |
Fire-Boltt Ninja Bell Smartwatch (29th January 2023) Prices
Price History
Additional information
Specification: Fire-Boltt Ninja Bell Smartwatch (29th January 2023)
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.