Fire-Boltt Ninja Call 2 Latest Smartwatch
- Bluetooth calling
- 1.7 inch display, 240 × 280 pixel resolution
- Built in mic and speaker for calling
- 360 Health tracking features SPO2, Hear Rate Tracking, Sleep Monitoring
- 27 sports modes
- Smart All Round Notifications.
- Games like 2048, Thunder Bottle shop and young bird.
- Touchscreen
- Upto 10 days battery
₹2,099.00
Description
Fire-Boltt Ninja Call 2 Specifications and Features
General | |
---|---|
Sales Package | 1 Smartwatch, 1 Charging Cable, 1 Manual |
Model Number | BSW025 |
Model Name | Ninja Call 2 (1.7 inch) Bluetooth Calling with 27 Sports Modes |
Dial Color | Red |
Dial Shape | Square |
Strap Color | Red |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1 m |
Usage | Fitness & Outdoor |
Dial Material | Plastic, Zinc Alloy |
Ideal For | Men & Women |
Product Details | |
Closure | Buckle |
Sensor | SpO2, Heart Rate Sensor, Accelerometer, Barometer |
Compatible Device | Mobile Phones |
Notification | Call, SMS, Whatsapp, Facebook, Twiter, Other Social Apps, Sedentary Reminder, Goal Completion |
Notification Type | Vibration |
Battery Type | Lithium Ion |
Charge Time | 120 min |
Battery Life | 5 days with BT Calling 10 days normal 20 days standby |
Rechargeable Battery | Yes |
Charger Type | USB Cable With Metalic Charging Points |
Stand By Time | 720 hr |
Other Features | 1. 1.7 inch Square Color Display with Bluetooth Calling - Inbult Mic and Speaker 2. SpO2 Monitoring & Continuous Hear Rate Tracking - Monitor your Oxygen Levels and Keep a watch on your heart rate 3. Powerful Battery Backup - 5 days with BT Calling | 10 days normal | 20 days standby 4. 27 Sports Mode - Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Climbing, Tennis, Rugby, Golf, Yoga, Workout, Dansing, Baseball, Indoor Cycling, Free Training, Rowing Machine, Outdoor Running, Skiing, Bowling, Dumbbel, Sit up, On Foot, Indoor Walking, Indoor Running 5. Multipe Watch Faces | IP67 Water Resistant Watch 6. Smart Notifications - Enable all notifications for social apps and stay updated 7. Remote Control Camera and Music Function 8. Inbult Games |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | No |
Bluetooth Version | 5 |
Email Support | No |
Operating Range | 10 m |
Call Features | Reject Calls, Take Calls, Speed Dial, Save Contacts, Call History |
Third Party App Support | Limited Support |
Other Connectivity Features | Compatible OS Android 4.4 or above , iOS 8.0 or above Bluetooth Version:BT 5.0 or above |
Camera and Display Features | |
Display Resolution | 240 x 280 pixel |
Display Size | 43 mm |
Display Type | TFT LED |
Other Camera Features | Remote control your camera functions through the watch |
Backlight Display | No |
Scratch Resistant | Yes |
Other Display Features | 1.7 inch Bluetooth Calling Full Touch Smartwatch with 240*280 px Resolution |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | SpO2, Heart Rate Monitoring, sleep monitoring, female health, breathe exercise, 27 Sports Modes - Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Climbing, Tennis, Rugby, Golf, Yoga, Workout, Dancing, Baseball, Elliptical, Indoor Cycling, Free Training, Rowing Machine, Outdoor Running, Skiing, Bowling, Dumbbell, Sit up, On foot, Indoor Walking, Indoor Running. |
Date & Time Display | Date & Time |
Compass | No |
Calendar | No |
Alarm Clock | Yes |
Chronograph | No |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | 1) 1.7 inch Bluetooth Calling Full Touch Smartwatch with 240*280 px Resolution, 2) Built In Mic and Speaker enables user to enjoy wireless calling experience, 3) Stream & Listen To Favorite Songs Through The Watch with Built-In Speaker, 4) 360 Health Tracking - Featuring Real-Time SpO2, Heart Rate Tracking, Sleep Monitoring, 5) With 27 Sports Modes, track each activity and take a step to a healthier lifestyle, 6) Smart All Round Notifications - Stay Socially Updated Always, 7) Play Games Like 2048, Thunder Bottleship & Young Bird On The Wrist |
Audio and Video Features | |
Speaker | Yes |
Microphone | Yes |
Voice Control | Yes |
Other Multimedia Features | Stream & Listen To Favourite Songs Through The Watch with Built - In Speaker |
Dimensions | |
Width | 36.5 mm |
Height | 44.2 mm |
Thickness | 11.2 mm |
Diameter | 43 mm |
Weight | 50 g |
Warranty | |
Warranty Summary | Covers Manufacturing Defects |
Warranty Service Type | Contact [email protected] to Claim Warranty. Replacement will be given by the brand against Manufacturing Defects. |
Covered in Warranty | Manufactureing Defects |
Not Covered in Warranty | Physical & Water Damage |
Domestic Warranty | 1 Year |
Fire-Boltt Ninja Call 2 Latest Smartwatch Prices
Price History
Additional information
Specification: Fire-Boltt Ninja Call 2 Latest Smartwatch
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.