Fire-Boltt Ring Plus Smartwatch Specs and Price (3rd February 2023)
- 1.91″ Display
- 240×280 Pixel Resolution
- 100+ Sports Mode
- Built in Voice Assistant
- Built in Mic And Speaker
- Bluetooth Calling
- Built in Games
- Spo2 Monitor
- Heart Rate Monitor
₹3,499.00
Description
Fire-Boltt Ring Plus Smartwatch Specifications, Details And Features
- Fire-Boltt is India' No 1 Wearable Watch Brand Q122 by IDC Worldwide quarterly wearable device tracker Q122.【Bluetooth Calling Watch】- Fire-Boltt Ring Plus bluetooth calling smart watch enables you to make and receive calls directly from your watch via the built-in speaker and microphone. This smartwatch features a dial pad, option to access recent calls & sync your phone’s contacts
- 【1.91 inch HD Full Touch】 - Industry Best Display of 1.91 Inches with best user display for clear swipes 【Full Metal Body with Changeable Strap】 - Sleek & Fashionable Metal Body best smart watch. The one-click control mode and honey comb menu helps you quickly navigate
- 【SPo2 & Heart Rate Tracking】 - The Smart watch tracks your real time Blood Oxygen Spo2 and has 24*7 Heart Rate Tracking. It also has Sleep and Fitness Tracking
- 【Music Experience On The Go】 - Equipped with an inbuilt speaker, this smartwatch lets you play your favourite tracks on the Watch without having to take out your phone.
- 【Multiple Watch Faces & Smart Controls】 - The Smartwatch with call function has multiple Watch Faces. It has Smart controls like Weather Forecast, Alarm, Remote Control Camera.
- 【 Battery Life】- The watch can work for 24 Hours with Bluetooth Calling ( Normal Usage )*, 8 Days without Bluetooth Calling. System requirements: Bluetooth version 5.0 and above. IOS 7.0 and above, Android version 4.4 and above
- 【Smart Notifications】- Now enjoy all your smartphone notifications with a click on the Ring Plus Smartwatch. Flaunt your style on the go
Fire-Boltt Ring Plus Smartwatch Specs and Price (3rd February 2023) Prices
Price History
Additional information
Specification: Fire-Boltt Ring Plus Smartwatch Specs and Price (3rd February 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.