Fire-Boltt Supreme Smartwatch Features and Price in India (3rd February 2023)
Top Specs
- 1.79 inch display
- LTPS Retina Display
- 20 Sports Mode
- 3 ATM Water Resistant
- 15 Days Standby Time
- Health Monitors
- Low power consumption
- Dual Interface
- ALPS Knob Button
Description
Fire-Boltt Supreme Smartwatch Features and Specifications
- 【LTPS Display, 368*448 UHD 】- Fire-Boltt Supreme 1.79” has Industry’s Largest Borderless LTPS Display screen with 368*448 pixels extra high resolution having 96% screen to body ratio. LTPS stands for Low – Temperature PolySilicon provides a faster & more integrated display compared to LCD, with a picture quality which is more true to life!
- 【Track Spo2, HR and BP】- Track Blood Oxygen, Continuous Heart rate and Blood Pressure; 【Rotating Ability Button】- The magic crown rotatory button makes navigation fast and conveninet. System requirements: IOS 7.0 and above, Android version 4.4 and above, Bluetooth version 5.0 and above.
- 【15 Exercise Modes】- With all new 15 sports modes track each activity efficiently and effectively.
- 【3ATM Waterproof, Record Your Sports Moments Underwater】- Fully enclosed shell design, can be immersed in 30m deep water.
- Clasp Type: Tang Buckle; Human Interface Input: Touch Screenbuttons; Band Material Type: Silicone; Compatible Devices: Smartphonetabletandroid, Iossamsung, Oneplus, Iphone, Vivo, Oppo, Mi, Redmi, Xiomi, Nokia, Realm; Material Type: Metal; Connectivity Technology: Bluetooth; Included Components: 1 Smartwatch, 1 Manual, 1 Magnetic Charger, 1 Warranty Card; Wireless Communication Technology: Bluetooth
Fire-Boltt Supreme Smartwatch Features and Price in India (3rd February 2023) Prices
Price History
Price history for Fire-Boltt Supreme 1.79” Borderless LTPS 368*448 UHD Retina Display with 96% Screen to Body Ratio, 3ATM Waterproof , Spo2, Heart Rate and Blood Pressure Smart Watch - Blue | |
---|---|
Latest updates:
|
|
Additional information
Specification: Fire-Boltt Supreme Smartwatch Features and Price in India (3rd February 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.