Fire-Boltt Tank Smartwatch Specs and Price (21st March 2023)
- 1.85″ Full Touch Display
- 100+ Watch Faces
- 240×280 Pixel Resolution
- Bluetooth Calling
- IP68 Water Resistant
- Heart Rate Monitor
- Spo2 Monitor
- 123 Sports Mode
- Inbuilt Games
- Smart Notification
₹1,999.00
Description
Fire-Boltt Tank Smartwatch Features and Details
- Largest 1.85" Display : View bigger on the screen with the industry’s largest 1.85" display covering every edge possible and providing a crystal-clear resolution of 240*280 pixels
- Bluetooth Calling On The Go - With Fire-Boltt Tank Smart watch, you have the freedom to access a quick dial pad and sync speed dial contacts on the watch. Make calls through the watch while you are in a traffic jam or a packed transport.
- 123 Massive Sports Modes - This watch is equipped with 123 kinds of sports to cover your health metrics at every inch of life.
- Fire-Boltt Health Suite - Stay updated about your health with this fitness tracker, Monitor your blood oxygen levels at all times, 24/7 dynamic HR tracking available
- Swift Smart Realistic Notifications Alert - Get timely alerts and reminders from all your social apps on that smartwatch. One click functioning enables you to a phone free life
Fire-Boltt Tank Smartwatch Specs and Price (21st March 2023) Prices
Price History
Additional information
Specification: Fire-Boltt Tank Smartwatch Specs and Price (21st March 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.