Fire-Boltt Terra Smartwatch
Description
Fire-Boltt Terra Smartwatch Features
- AMOLED ALWAYS ON DISPLAY : Excellent industry largest round display of 1.32” full AMOLED ALWAYS ON Screen with a super wide viewing angle and 98% Adobe RGB Viewt, IP67 Water Resistant;【Ultra High Definition 】 : 390 * 390 UHD Pixel Resolution
- 【SPO2/ Oxygen, Heart Rate】- Fire-Boltt Terra Smartwatch comes with real time 24*7 SPO2 / Blood Oxygen tracking, Dynamic Heart Rate Monitoring;【Customised Widgets Shortcuts 】- This watch allows the user to select any 5 functions and add them to the quick swipe access page.
- 【Always On Display】- The watch possess a special feature of always on display. The watch in sleep mode will still display the time to the user like a normal watch.;【Exercise 15 Sports Modes】- Enjoy keeping a track of 15 exclusive exercises in your daily routine. Keep a history track as well and note down your performance each day. System requirements: IOS 8.0 and above, Android version 5.0 and above, Bluetooth version 5.0 and above.
- 【DIY & 100+ Watch Faces】- Now choose your own picture from the gallery and use it as a watch face in the Fire-Boltt Terra Smartwatch. Enjoy 100+ watch faces;【Music & Camera Control】- Fire-Boltt Terra now lets the user remote control all the mobile function on the wrist!; 1 Year Warranty| Fire-Boltt Winner of Navy Bharat SME Awards 2021 | 300% Growth QOQ 2021 300K+ Units sold / Month | Fastest Growing Wearable Watch Brand as per CounterPoint | Millions of Happy Customers
- Connectivity Technology: Bluetooth; Band Material Type: Silicone; Human Interface Input: Touch Screenbuttons; Item Type Name: Smart Watch; Clasp Type: Tang Buckle; Compatible Devices: Smartphonetabletandroid, Iossamsung, Oneplus, Iphone, Vivo, Oppo, Mi, Redmi, Xiomi, Nokia, Realm; Included Components: 1 Smartwatch, 1 Manual, 1 Magnetic Charger, 1 Warranty Card; Case Material Type: Metal
Fire-Boltt Terra Smartwatch Prices
Price History
Additional information
Specification: Fire-Boltt Terra Smartwatch
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.