Gionee StylFit GSW7: Best Price in India and Features
Top Specs
- 1.3 inch touch screen
- Upto 4 days battery life
- IP67 dust and water protection
- Spo2 monitor
- Heart rate monitor
- Multi sports mode
₹2,250.00
Description
Gionee StylFit GSW7 Smartwatch Full Specifications
General | |
---|---|
Sales Package | Charging Dock, Smart Watch, User Manual, Warranty Card |
Model Number | GSW7 |
Model Name | StylFit GSW7 |
Dial Color | Black |
Dial Shape | Circle |
Strap Color | Pink |
Strap Material | Thermo Plastic Polyurethene |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1000 m |
Usage | Fitness & Outdoor |
Dial Material | Plastic Material Case |
Ideal For | Men & Women |
Product Details | |
Closure | Buckle |
Sensor | Heart Rate Sensor, Gravity Sensor |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charge Time | 120 minutes |
Battery Life | Upto 4 Days (Depends on Notification Frequency) |
Rechargeable Battery | Yes |
Charger Type | Charging Dock |
Other Features | 130 mAh Battery, Notification Alerts, Remote Camera, IP67 Waterproof, Measures SPO2, Pedometer & Calorie Count, Auto Sleep Quality Monitoring, Sports & Activity Tracking, Full Touch Control, Compatible with G Buddy Smart Life App, Ultra Thin Design |
Platform and Storage Features | |
Operating System | Android and iOS |
Processor Name | HS6620D |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | No |
Bluetooth Version | v4.0 |
Email Support | No |
Operating Range | 10 m |
Call Features | No |
Other Connectivity Features | Notification of SNS Application |
Camera and Display Features | |
Display Resolution | 240 x 240 Pixels |
Display Size | 1.3 inches |
Display Type | TFT |
Backlight Display | Yes |
Scratch Resistant | No |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Sleep Tracking, Calorie Meter, Heart Rate, Step Count, Sports and Activity Tracking, Blood Oxygen Indicator |
Date & Time Display | Yes |
Compass | No |
Calendar | No |
Alarm Clock | Yes |
Chronograph | No |
Language | English |
Number of Buttons | 1 |
Audio and Video Features | |
Speaker | No |
Microphone | No |
Audio Features | No |
Supported Audio Format | No |
Video Features | No |
Supported Video Format | No |
Speaker Volume | No dB |
Gesture Control | No |
Voice Control | No |
HD Recording | No |
HD Playback | No |
Other Multimedia Features | No |
Dimensions | |
Width | 50 mm |
Height | 45 mm |
Thickness | 9.6 mm |
Weight | 35 g |
Warranty | |
Warranty Summary | 1 Year Warranty on Smart Watch & 6 Months Warranty on Strap |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Gionee StylFit GSW7: Best Price in India and Features Prices
Price History
Price history for GIONEE StylFit GSW7 Smartwatch(Pink Strap, Regular) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Gionee StylFit GSW7: Best Price in India and Features
|
There are no reviews yet.