Hammer Pulse 3.0 Smartwatch Specs and Price (3rd February 2023)
- 1.69″ Display
- 240×280 Pixel Resolution
- 100+ Watch Faces
- 7 Sports Mode
- Bluetooth Calling
- IP67 Water Resistant
- Built in Mic And Speaker
- Health Tracking Features
- Heart Rate Monitor
₹1,599.00
Description
Hammer Pulse 3.0 Smartwatch Specifications, Details And Features
- 7 days battery backup - Enjoy this calling smart watch with battery backup up to 7 days and with a stand by time up to 30 days. It takes just 1 hour to charge, so that you can move ahead with your day faster
- Bluetooth Calling Watch - Hammer Pulse 3.0 smart watch enables you to dial and receive calls directly from your watch via the built-in speaker and microphone. This smart watch with call function has a dial pad, option to access recent calls & sync your phone’s contacts
- Multiple Watch Faces & Meditation Mode- Choose from hundreds of watch faces. You can customize the watch faces with photos from your phone gallery. It is wrapped with a durable and strong polycarbonate case making it lightweight and ensures a longer life. Meditation Mode - Reduce your stress with built-in breathe mode
- Large 1.69 inch display - Its high definition 1.69 inch display provides a great viewing experience. It has a full touch screen with easy to tap and swipe gestures for a smooth experience. Smart Notification - Get your phone's notifications on the watch itself
- Play via Speakers & Multiple Sports Mode - Play your favorite songs via speakers and change/pause the music with the watch. Multiple Sports Mode - Choose from various sports like walking, running, cycling, badminton, basketball, football
Hammer Pulse 3.0 Smartwatch Specs and Price (3rd February 2023) Prices
Price History
Additional information
Specification: Hammer Pulse 3.0 Smartwatch Specs and Price (3rd February 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.