JBL Tune 125BT Bluetooth Neckband Earphone
Top Specs
- Bluetooth version 5.0
- Upto 16 hours battery life
- JBL pure bass sound
- 15 minutes charge = 1 hour playback
- Type C charging port
- Dual pairing
- 3 buttons remote control for call and music
- Magnetic earphone
₹1,999.00
Description
JBL Tune 125BT Bluetooth Neckband Earphone Full Specifications and Features Detail
General | |
---|---|
Model Name | T125BTCOR |
Color | Red |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Headphone, Charging Cable, Warranty Card, User Manual |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Sweat Proof | No |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | No |
Monaural | Yes |
Designed For | Android, iOS |
Series | Tune 125BT |
Carrier Frequency | 20 - 20000 |
Driver Type | Dynamic |
Controls | Volume Control, On-Off, Voice Assistance |
Technology Used | Multi Point Connection |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Profiles | HFP 1.7, A2DP 1.3, AVRCP 1.6 |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Headphone Power Source | USB Charger |
Headphone Power Requirement | 3.7 |
Battery Type | Lithium-ion |
Battery Life | 16 hrs |
Battery Capacity | 130 mAh |
Charging Time | 2 |
Play Time | 16 hrs |
Dimensions | |
Width | 160 mm |
Depth | 100 mm |
Weight | 20 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
Warranty Service Type | Customer Needs to Call Harman Customer Care Toll Free Number 18001020525 to Register Any Complaint on the Product |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
JBL Tune 125BT Bluetooth Neckband Earphone Prices
Price History
Price history for JBL Tune 125BT Bluetooth Headset(Red, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: JBL Tune 125BT Bluetooth Neckband Earphone
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.