JBL Tune Flex ANC Specs and Price (30th May 2023)
- 32 Hours Playtime
- 12mm Driver
- Active Noise Cancellation
- Ambient Aware
- IPX4 Water Resistant
- With Mic
- Bluetooth- 5.2
- 10 min Charge= 2 Hours Playtime
- 1 Year Waranty
₹5,999.00
Description
JBL Tune Flex Active Noise Cancellation True Wireless Earbud Specs, Details And Features
General | |
---|---|
Model Name | Tune Flex TWS |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, USB Type-C Charging Cable, Open Ear Tip, Warranty Card, Extra 3 Sizes of Sealing Ear Tips |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Series | Tune Flex |
Carrier Frequency | 2.4 - 2.48 |
Driver Type | Dynamic |
Controls | Play, Pause, Volume, Bluetooth Pairing, Power |
Headphone Driver Units | 12 mm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 110 dBmW |
Impedance | 32 ohm |
Signal to Noise Ratio | 95 dB |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20000 Hz |
Connectivity Features | |
Bluetooth Version | 5.2 |
Bluetooth Range | 10 m |
Power Supply | 5 V, 1 A |
Battery Output | 3.8 V |
Battery Type | Lithium-ion Polymer |
Battery Life | 32 hrs |
Battery Capacity | 570 mAh |
Charging Time | 2 |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
Warranty Service Type | Customer Needs to Call Customer Care Toll Free Number 18001020525 to Register Any Complaint on the Product. |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
JBL Tune Flex ANC Specs and Price (30th May 2023) Prices
Price History
Additional information
Specification: JBL Tune Flex ANC Specs and Price (30th May 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.