JBL Wave 100 TWS Price in India(3rd February 2023)
Top Specs
- Bluetooth version 5.0
- Upto 20 hours total battery life with case
- Upto 5 hours playback time by each bud
- 8mm driver size
- Ledless design
- JBL Signature sound
- Voice assistant supported
- Type C charging
- Comfort fit design
- Two sound modes
₹2,999.00
Description
JBL Wave 100 Bluetooth Headset Specifications
General | |
---|---|
Model Name | JBLW100TWSBLUIN |
Color | Blue |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Headphone, Charging Case, USB Type-C Charging Cable, 2 Sizes of Eartips, Warranty Card, User Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | No |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | No |
Monaural | Yes |
Designed For | Android, iOS |
Series | Wave 100 TWS |
Driver Type | Dynamic |
Controls | On/Off, Voice Assistance |
Technology Used | Dual Connect |
Headphone Driver Units | 8 mm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 105.5 dBmW |
Impedance | 16 ohm |
Other Sound Features | Deep Bass, Voice Assistant, Hands Free Calls, Comfort Fit Earbuds, Dual Connect |
Connectivity Features | |
Wireless Type | Bluetooth |
Bluetooth Profiles | A2DP V1.3 AVRCP V1.6 HFP V1.7 |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Headphone Power Source | USB Charger |
Headphone Power Requirement | 3.7 |
Transmitter Power Requirement | 46 |
Power Supply | 5 V, 1 A |
Battery Type | Lithium-ion |
Battery Life | 20 hrs |
Battery Capacity | 550 mAh |
Charging Time | 2 |
Dimensions | |
Weight | 46.3 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
Warranty Service Type | Customer Needs to Call Harman Customer Care Toll Free Number (1800 102 0525) to Register Any Complaint on the Product |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
JBL Wave 100 TWS Price in India(3rd February 2023) Prices
Price History
Price history for JBL Wave 100TWS Bluetooth Headset(Blue, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: JBL Wave 100 TWS Price in India(3rd February 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.