JBL Wave 300 Specs and Price (1st December 2023)
- 26 Hours Playtime
- 12mm Driver
- With Mic
- Touch Control
- Voice Assistant
- Bluetooth – 5.2
- 10 Min Charge= 2 Hours Playtime
- Low Latency
- 1 Year Waranty
₹3,099.00
Description
JBL Wave 300 True Wireless Earbud Full Specifications, Best Price Deals, and Features Details Online
General | |
---|---|
Model Name | JBLW300TWSBLKIN |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds, Charging Case, USB Type-C Charging Cable, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Series | Wave |
Carrier Frequency | 2.4 - 2.48 |
Driver Type | Dynamic |
Controls | On-off, Volume Control, Voice Assistance |
Headphone Driver Units | 12 mm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 105 dBmW |
Impedance | 32 ohm |
Signal to Noise Ratio | 95 dB |
Minimum Frequency Response | 2.4 GHz |
Maximum Frequency Response | 2.48 GHz |
Connectivity Features | |
Bluetooth Version | 5.2 |
Bluetooth Range | 10 m |
Power Supply | 5 V, 1 A |
Battery Output | 3.8 V |
Battery Type | Lithium-ion Polymer |
Battery Life | 26 hrs |
Battery Capacity | 500 mAh |
Charging Time | 2 |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
Warranty Service Type | Customer Needs to Call Harman Customer Care Toll Free Number 18001020525 to Register Any Complaint on the Product. |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
JBL Wave 300 Specs and Price (1st December 2023) Prices
Price History
Additional information
Specification: JBL Wave 300 Specs and Price (1st December 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.