Mivi Conquer X Bluetooth Neckband
Rs. 802
Rs. 1,999
out of stock
- Bluetooth version 5.0
- Upto 14 hours battery life
- 10mm driver size
- Light in weight
- Dual pairing
- Multifunctional buttons control
- Tangle free wires
- Multi color options
- Made in India
Mivi Conquer X Bluetooth Neckband
₹545.00
Description
Mivi Conquer X Bluetooth Neckband Price, Features and Specifications
General | |
---|---|
Model Name | BE5CQX-GR |
Color | Green |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Earphones, Charging Cable, Extra Buds, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | No |
Carrier Frequency | 20 Hz - 20 KHz |
Driver Type | Dynamic |
Controls | Power On/Off, Volume Controls, Music Next/Previous Track, Voice Assistance |
Headphone Driver Units | 10 mm |
Cord Type | Flat Cable |
With Microphone | Yes |
Sound Features | |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20 KHz |
Audio Codec | AVRCP, A2DP, HSP, HFP |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | AVRCP, A2DP, HSP, HFP |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Headphone Power Source | USB Charging Cable |
Headphone Battery | 2 Lithium Polymer |
Power Supply | 5 V - 500 mA |
Battery Type | Lithium Polymer |
Battery Life | 14 hrs |
Battery Capacity | 126 mAh |
Charging Time | 1 |
Play Time | 14 hrs |
Standby Time | 250 hrs |
Dimensions | |
Weight | 17 g |
Cord Length | 0.65 m |
Warranty | |
Warranty Summary | 1 Year Warranty |
Covered in Warranty | Manufacturing Defect |
Not Covered in Warranty | Physical Damage |
Mivi Conquer X Bluetooth Neckband Prices
Rs. 802
Rs. 1,999
out of stock
Price History
Price history for Mivi Conquer X | |
---|---|
Latest updates:
|
|
Additional information
Specification: Mivi Conquer X Bluetooth Neckband
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.