Mivi DuoPods M20 TWS Best Price and Specifications
Top Specs
- Bluetooth v5.0
- Upto 20 hours battery life
- Upto 6 hours music playback each bud
- Stylish design
- Lightweight
- Multicolor
- Touch control
- Deep bass
Mivi DuoPods M20 TWS Best Price and Specifications
₹1,199.00
Description
Mivi Duopods M20 Full Specifications Detail
General | |
---|---|
Model Name | TEDPM20-RD |
Color | Red |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | Duo Pods, Charging Capsule ,Charging Cable, 2 sets of earbuds , User Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | No |
Monaural | Yes |
Designed For | Android, IOS |
With Microphone | Yes |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Version | 5.0 |
Bluetooth Range | 10 m |
Headphone Power Source | USB Charger |
Headphone Battery | Lithium Polymer |
Battery Type | Lithium Polymer |
Battery Life | 20 hr |
Battery Capacity | 300 mAh |
Play Time | 6 hr |
Dimensions | |
Weight | 250 |
Warranty | |
Domestic Warranty | 1 Year |
International Warranty | 0 Year |
Warranty Summary | 1 year warranty provided by the manufacturer from date of purchase |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical damage |
Mivi DuoPods M20 TWS Best Price and Specifications Prices
Price History
Price history for Mivi DuoPods M20 True Wireless Bluetooth Headset(Red, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Mivi DuoPods M20 TWS Best Price and Specifications
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.