Mivi Roam 2 Bluetooth Speaker: Price in India and Specifications
Top Specs
- Bluetooth version 5.0.
- An ultimate 24-hour playtime.
- An immersive 5W sound output.
- Deep bass output.
- Dust and water resistance.
- Available in multiple shades.
- Build with Aircraft quality aluminum.
- Availability of TWS feature.
₹1,199.00
Description
Mivi Roam 2 5W Bluetooth Speaker Full Specifications and Features Detail
General | |
---|---|
Sales Package | Mivi Roam2 Speaker, Aux Cable, User Manual, Warranty card |
Model Number | BS5RM2-BK |
Model Name | Roam2 |
Type | Mobile/Tablet Speaker |
Bluetooth | Yes |
Memory Card Slot | No |
Configuration | Mono |
Power Source | Battery |
Power Output (RMS) | 5 W |
Frequency Response | 20Hz to 20Khz |
Impedance | 4 Ohms |
Color | Black |
Wired/Wireless | Wired & Wireless |
Outdoor Usage | Yes |
Product Details | |
Configuration | Mono Channel |
Compatible Devices | Mobiles, Tablets, Laptop |
Charging Time | 4 hr |
Battery | Li-polymer, Use Time 24 hr |
Battery Capacity | 2000 mAh |
Bluetooth | 5 |
Bluetooth Range | 10 m |
Audio Features | |
Amplifier | Yes |
Other Details | |
Controls | Easy responsive controls change music tracks, Volume control |
Driver Size | 2 Inch |
Power Input | 5V 1A |
Dimensions | |
Width | 20 cm |
Height | 17 cm |
Depth | 4 cm |
Warranty | |
Warranty Service Type | 1 Year Warranty. For claims please send email to support@mivi.in or call 8099973333 |
Warranty Summary | 1 year warranty provided by the manufacturer from date of purchase |
Covered in Warranty | Manufacturer Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Mivi Roam 2 Bluetooth Speaker: Price in India and Specifications Prices
Price History
Price history for Mivi Roam2 5 W Bluetooth Speaker(Black, Mono Channel) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Mivi Roam 2 Bluetooth Speaker: Price in India and Specifications
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.