Noise Buds Pop TWS Earbuds
Top Specs
- Bluetooth version 5.0.
- A powerful 6mm driver.
- Availability of Environment noise cancellation.
- An ultimate playtime of 30-hours.
- It has the presence of a quad mic for better call quality.
- Hyper sync technology.
- In-ear detection.
- Transparency mode.
- Full touch controls.
₹3,499.00
Description
Description Of The Features Of The Noise Buds Pop TWS Bluetooth EarbudsÂ
- Noise has added these new earbuds to their earbuds series recently with several specs and features.Â
- This earbud works with Bluetooth technology with a decent version of 5. It establishes better connectivity, and its hyper sync technology provides a quick pairing.Â
- Its 6mm drivers will deliver a decent audio output along with impressive bass effects. Further, it accompanies an environment noise cancellation feature that suppresses the external noises.Â
- The built-in quad mic helps in getting better quality audio on calls. The in-ear detection technology automatically plays and pauses the track based on the wearing detection. It gives an extended battery life of 30-hours.Â
- The controls are easily available with voice assistant support. It has an overall weight of 47 grams, and it is available in multiple shades.Â
Latest Noise True Wireless Earbuds
Noise Air Buds Mini: Best Price in India and Features
Noise Buds Pop TWS Earbuds Prices
Price History
Price history for Noise Buds Pop Bluetooth Headset(Gunmetal Grey, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Noise Buds Pop TWS Earbuds
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.