Noise Buds Prima At Lowest Price In India (21st March 2023)
Top Specs
- Bluetooth version 5.0
- HyperSync Technology
- Upto 42 hours playtime
- Quad Mic
- 6mm Drivers
- IPX5 Water and Sweat proof
- ASAP Charging
- Dedicated Gaming Mode
- Voice Assistant
₹1,999.00
Description
Noise Buds Prima True Wireless Earbuds Specifications
General | |
---|---|
Model Name | NEB-01 (Buds Prima) |
Color | Simply Beige |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
With Microphone | Yes |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Charging Time | InstachargeTM (10min=120min Playtime) |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the date of purchase |
Warranty Service Type | Contact - [email protected] | support.gonoise.in | +91 8882132132 |
Covered in Warranty | Warranty is applicable on manufacturing defects for all the products including accessories (If any) for 1 Year from the date of purchase. |
Not Covered in Warranty | unauthorized tampering, modification or repairs ; physical damage ; water logging or any other damage due to heat, humidity or moisture doing operations |
Noise Buds Prima At Lowest Price In India (21st March 2023) Prices
Price History
Price history for Noise Buds Prima with 42 hrs of playtime and Quad Mic Bluetooth Headset(Simply Beige, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Noise Buds Prima At Lowest Price In India (21st March 2023)
Inline Remote | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.