Noise Buds Prima 2 Earbuds (30th May 2023)
- 50 Hours Playtime
- Quad Mic
- Hyper Sync Technology
- Environmental Noise Cancellation
- IPX5 Water Resistant
- Instacharge
- 10 Min Charge= 120 Min Playtime
- Bluetooth- V5.3
- Crystal Clear Sound
₹1,099.00
Description
Noise Buds Prima 2 True Wireless Earbud Specs, Details And Features
General | |
---|---|
Model Name | Buds Prima 2 |
Color | Carbon Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds, Charging Cable, Extra Ear Tips, User Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Other Features | With Mic:Yes, Bluetooth version: v5.3, Wireless range: 10m, Battery: Upto 50hrs Playtime, Charging time: Instacharge (10min=120min playtime), Distraction free conversations with ENC, Crystal-Clear calling with Quad Mic, Type -C Charging Port | Upto 50 Hours of Total Playtime, Hyper Sync, Dual Pairing, IPX5 |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Range | 10 m |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | In Case Any Query Please Contact Us on 8882132132 and Mail Us [email protected] and support.gonoise.in. |
Covered in Warranty | Warranty is Applicable on Manufacturing Defects for all the Product Including Accessories from the Date of Purchase. |
Not Covered in Warranty | Unauthorized Tampering, Modification or Repairs, Physical Damage, Water Logging or Any other Damage Due to Heat, Humidity or Moisture doing Operations will not Covered Under Warranty. |
Noise Buds Prima 2 Earbuds (30th May 2023) Prices
Price History
Additional information
Specification: Noise Buds Prima 2 Earbuds (30th May 2023)
Battery Features | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Special Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
General | ||||||||||||||||||||||
|
||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
There are no reviews yet.