Noise Buds VS102 Pro Specs and Price
- 40 Hours Playtime
- 11mm Driver
- IPX5 Water Resistant
- 40 ms Low Latency
- Quad Mic
- Hyper Sync Technology
- Active Noise Cancellation Upto 25 dB
- Transparency Mode
- 1 Year Waranty
₹1,999.00
Description
Noise Buds VS102 Pro True Wireless Earbud Features And Details
General | |
---|---|
Model Name | Buds VS102 Pro |
Color | Jet Black |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbud with Charging Case, Charging Cable, User Manual, Warranty Registration Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Controls | Touch Control |
With Microphone | Yes |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Range | 10 m |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Email Support Contact - help@nexxbase.com, support.gonoise.in, +91 8882132132 |
Covered in Warranty | Warranty is Applicable on Manufacturing Defects for all the Products for 1 Year and Accessories (If any) for 3 Months from the Date of Purchase. |
Not Covered in Warranty | Unauthorized Tampering, Modification or Repairs, Physical Damage, Water Logging or any other Damage Due to Heat, Humidity or Moisture doing Operations |
Noise Buds VS102 Pro Specs and Price Prices
Price History
Additional information
Specification: Noise Buds VS102 Pro Specs and Price
Inline Remote | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.