Noise Buds VS102 TWS: Price in India and Features
Top Specs
- Bluetooth version 5.1
- Upto 14 hours battery life with case
- Upto 3.5 hours playback time by each bud in single charge
- 11mm driver size
- IPX5 sweat, splash, and water resistant
- Google assistant supported
- Touch control
- Unique flybird design
₹1,299.00
Description
Noise Buds VS102 True Wireless Earbuds Specifications
General | |
---|---|
Model Name | Buds VS102 Truly Wireless |
Color | Jet Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Controls | Touch Control |
Headphone Driver Units | 11 mm |
With Microphone | Yes |
Sound Features | |
Other Sound Features | Crystal Clear Sound |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Version | v5.1 |
Bluetooth Range | 10 m |
Battery Life | 14 hr |
Charging Time | 1.5 Hours |
Play Time | 3.5 hr |
Standby Time | 100 hr |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the date of purchase |
Warranty Service Type | Contact - [email protected] | support.gonoise.in | +91 8882132132 |
Covered in Warranty | Warranty is applicable on manufacturing defects for all the products including accessories (If any) for 1 Year from the date of purchase. |
Not Covered in Warranty | unauthorized tampering, modification or repairs ; physical damage ; water logging or any other damage due to heat, humidity or moisture doing operations |
Noise Buds VS102 TWS: Price in India and Features Prices
Price History
Price history for Noise Buds VS102 Truly Wireless Bluetooth Headset(Jet Black, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Noise Buds VS102 TWS: Price in India and Features
Inline Remote | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.