Noise Buds VS303 TWS Price in India(26th September 2023)
Description
Noise Buds VS303 TWS specifications
Inline Remote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Battery Features | ||||||||||
|
||||||||||
Connectivity Options | ||||||||||
|
||||||||||
Audio and Sound Features | ||||||||||
|
||||||||||
Special Features | ||||||||||
|
||||||||||
General | ||||||||||
|
||||||||||
Wireless Earphone Connectivity Options | ||||||||||
|
||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||
|
||||||||||
Other Features & Specs | ||||||||||
|
||||||||||
Audio & Sound Features | ||||||||||
|
||||||||||
Battery Features | ||||||||||
|
||||||||||
Connectivity Options | ||||||||||
|
||||||||||
Accessories in Box | ||||||||||
|
||||||||||
Specification | ||||||||||
|
Noise Buds VS303 Truly Wireless Earbuds Features Detail
- [Up to 24-hour total playtime]: Buds VS303 offer a playtime of up to 6 hours on a single charge and an additional 18 hours making a total playtime of up to 24 hours with the charging case.
- [Hyper Sync technology]: Connection made easy with the Hyper Sync technology that ensures instant pairing on just opening the charging case.
- [Powerful sound]: Enjoy rich, powerful sound every time via the 13mm speaker driver.
- [Full control]: Manage calls and tracks, control volume, activate Siri or Google Assistant from the earbuds.
Noise Buds VS303 TWS Price in India(26th September 2023) Prices
Price History
Price history for Noise Buds VS303 Truly Wireless Earbuds with 24 Hour Playtime, Hyper Sync Technology, 13mm Speaker Driver and Full Touch Control (Jet Black) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Noise Buds VS303 TWS Price in India(26th September 2023)
Inline Remote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Battery Features | ||||||||||
|
||||||||||
Connectivity Options | ||||||||||
|
||||||||||
Audio and Sound Features | ||||||||||
|
||||||||||
Special Features | ||||||||||
|
||||||||||
General | ||||||||||
|
||||||||||
Wireless Earphone Connectivity Options | ||||||||||
|
||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||
|
||||||||||
Other Features & Specs | ||||||||||
|
||||||||||
Audio & Sound Features | ||||||||||
|
||||||||||
Battery Features | ||||||||||
|
||||||||||
Connectivity Options | ||||||||||
|
||||||||||
Accessories in Box | ||||||||||
|
||||||||||
Specification | ||||||||||
|
There are no reviews yet.