Noise Colorfit Icon 2 Price in India (25th September 2023)
- 46.72 mm Display
- 240×286 Pixel Resolution
- Calling function
- Heart Rate Monitor
- Spo2 Monitor
- Calorie count
- Step Count
- 7 Days Battery Life
- 1 Year Waranty
₹1,599.00
Description
Noise Colorfit Icon 2 Smartwatch Features and Specs Details
General | |
---|---|
Sales Package | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
Model Number | wrb-sw-colorfiticon2-std-gld_win |
Model Name | ColorFit Icon 2 |
Dial Color | Gold |
Dial Shape | Rectangle |
Strap Color | Deep Wine |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Dial Material | Polycarbonate |
Ideal For | Men & Women |
Product Details | |
Closure | Buckle |
Sensor | Heart Rate, SpO2 |
Compatible Device | iPhone, Android Smartphones |
Notification | Smart Notifications (Calls, Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts) |
Notification Type | Vibration |
Battery Life | 7 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charger |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Messaging Support | Yes |
Email Support | Yes |
Operating Range | 10 m |
Call Features | Reject Calls, Take Calls, Speed Dial |
Camera and Display Features | |
Display Resolution | 240 x 286 pixel |
Display Size | 45.72 mm |
Scratch Resistant | Yes |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Audio and Video Features | |
Speaker | Yes |
Microphone | Yes |
Gesture Control | Change Music, Answer Calls |
Voice Control | Yes |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Contact - productfeedback@nexxbase.com | support.gonoise.com | +91 8882132132 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Noise Colorfit Icon 2 Price in India (25th September 2023) Prices
Price History
Price history for Noise ColorFit Icon 2 Smartwatch(Deep Wine Strap, Regular) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Noise Colorfit Icon 2 Price in India (25th September 2023)
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.