Noise Colorfit Pro 3 Price and Specifications
Top Specs
- Bluetooth v5.0
- Upto 7 days battery life
- 1.55 inch HD display
- Heart rate monitor
- Blood Oxygen Level monitor
- 14 sports mode
- Cloud based watch faces
- 5ATM water protection
- Stress monitor
₹1,699.00
Description
Noise Colorfit Pro 3 Smartwatch Full Specifications Detail
General | |
---|---|
Sales Package | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
Model Number | wrb-sw-colorfitpro3-std-gry_grn |
Model Name | ColorFit Pro 3 |
Dial Shape | Rectangle |
Strap Color | Green |
Strap Material | Thermo Plastic Polyurethene |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Stainless Steel |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | Accelerometer, Heart Rate Sensor, SpO2 Sensor |
Compatible Device | iPhone, Android Smartphones |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charge Time | 120 mins |
Battery Life | 5-7 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charge Cable |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Call Features | Mute Calls, Reject Calls |
Camera and Display Features | |
Display Resolution | 320 x 360 Pixels |
Display Size | 39.37 mm |
Display Type | LCD |
Scratch Resistant | Yes |
Other Display Features | Color LCD TruView Display |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate), SpO2 Monitoring, Stress Monitoring, Breathe Guide Support, Sedentary Reminder, 14 Sports Modes |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts, Sedentary Reminder and Goal Achieve Reminder, Hydropenia Reminder, Low Battery Reminder, Find Phone Support, Music Control |
Audio and Video Features | |
Speaker | No |
Microphone | No |
Gesture Control | Raise Wrist: Light Up Screen, Put Down: Shutdown Screen |
Dimensions | |
Width | 38.83 mm |
Height | 43.23 mm |
Thickness | 10.83 mm |
Weight | 38.9 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Contact - [email protected] | support.gonoise.com | +91 8882132132 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Noise Colorfit Pro 3 Price and Specifications Prices
Price History
Price history for Noise ColorFit Pro 3 Smartwatch(Green Strap, Regular) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Noise Colorfit Pro 3 Price and Specifications
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.