Noise Colorfit Vision 2 Buzz Specs and Price (3rd February 2023)
- 45.212mm Display
- 368×448 Pixel Resolution
- Touch screen
- Calorie Count
- Step Count
- Heart Rate Monitor
- Spo2 Monitor
- Battery Life- 7 Days
- 1 Year Waranty
₹3,499.00
Description
Noise Colorfit Vision 2 Buzz Smartwatch Specs, Details And Features
General | |
---|---|
Sales Package | 1 Smartwatch, Charging Cable, User Manual, Thank You Card |
Model Number | wrb-sw-colorfitvision2buzz-std-cpr_brn |
Model Name | ColorFit Vision 2 Buzz |
Dial Color | Copper Gold |
Dial Shape | Square |
Strap Color | Brown |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Product Details | |
Closure | Buckle |
Sensor | Heart Rate, SpO2 |
Notification | Smart Notification |
Notification Type | Vibration |
Battery Life | 7 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charger |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Messaging Support | Yes |
Email Support | Yes |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 368 x 448 pixel |
Display Size | 45.212 mm |
Scratch Resistant | Yes |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Audio and Video Features | |
Microphone | Yes |
Voice Control | Yes |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Contact - [email protected] | support.gonoise.in | +91 8882132132 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Noise Colorfit Vision 2 Buzz Specs and Price (3rd February 2023) Prices
Price History
Additional information
Specification: Noise Colorfit Vision 2 Buzz Specs and Price (3rd February 2023)
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.