Noise Fit Active Smartwatch: Price in India and Specifications
Top Specs
- Bluetooth version 5
- 1.28 inch full touch screen
- Upto 7 days battery life
- Spo2 Monitor
- Heart rate monitor
- 14 sports mode
- Round Display
- 5ATM water resistant
- Smart notifications
₹2,999.00
Description
Noise Fit Active Smartwatch Full Specifications and Features Detail
General | |
---|---|
Sales Package | Smartwatch, Charging Cable, User Manual, Thank You Card |
Model Number | wrb-sw-active-std-red |
Model Name | Fit Active |
Dial Color | Black |
Dial Shape | Circle |
Strap Color | Red |
Strap Material | Thermo Plastic Polyurethene |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Stainless Steel |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | Accelerometer |
Compatible Device | iPhone, Android Smartphones |
Notification | Yes |
Notification Type | Vibration |
Battery Life | 7 |
Rechargeable Battery | Yes |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Messaging Support | Yes |
Email Support | Yes |
Operating Range | 10 m |
Other Connectivity Features | NoiseFit App |
Camera and Display Features | |
Display Resolution | 240 x 240 Pixels |
Display Size | 32 mm |
Display Type | TFT |
Scratch Resistant | Yes |
Other Display Features | TFT LCD Display |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Spo2 Measurement, 24x7 Heart Rate Tracking, Stress Monitoring, Breathing Exercise, Female Health Tracking, Sedentary Reminder, Auto Sports Mode Recognition |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Language | English |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts, Sedentary Reminder) |
Dimensions | |
Width | 96 mm |
Height | 68 mm |
Thickness | 101 mm |
Weight | 45 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Domestic Warranty | 1 Year |
Noise Fit Active Smartwatch: Price in India and Specifications Prices
Price History
Price history for Noise Fit Active Smartwatch(Red Strap, Regular) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Noise Fit Active Smartwatch: Price in India and Specifications
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.