Noise Flair XL at Lowest Price in India (21st March 2023)
- Upto 80 Hours Playtime
- Environmental Sound Reduction
- Hyper Sync Technology
- 10Â min charge= 15 Hours Playtime
- Dual Pair
- IPX5 Water Resistant
- Low Latency
- Bluetooth- v5.2
- Type C Fast Charging
- 1 Year Waranty
₹1,299.00
Description
Noise Flair XL Blutooth Neckband Headset Features And Specs Details
General | |
---|---|
Model Name | Flair XL Neckband |
Color | Stone Blue |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Neckband, Charging Cable, 2 Extra Eartips, User Manual |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Controls | Touch Control |
With Microphone | Yes |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Range | 10 m |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Email Support Contact - [email protected] support.gonoise.in +91 8882132132 |
Covered in Warranty | Warranty is Applicable on Manufacturing Defects for all the Products Including Accessories (If any) for 1 Year from the Date of Purchase. |
Not Covered in Warranty | Unauthorized Tampering, Modification or Repairs, Physical Damage, Water Logging or any other Damage Due to Heat, Humidity or Moisture doing Operations |
Noise Flair XL at Lowest Price in India (21st March 2023) Prices
Price History
Additional information
Specification: Noise Flair XL at Lowest Price in India (21st March 2023)
Inline Remote | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
There are no reviews yet.