Nokia BH-205 Earbuds (3rd February 2023)
- Bluetooth Headset
- Headphone Design- Earbud
- Connectivity- Bluetooth
- 36 Hours Playtime
- With Mic
- 6mm Dynamic Driver
- Low Latency
- 1 Year Manufacturer Waranty
- Ergonomic Design
Nokia BH-205 Earbuds (3rd February 2023)
₹1,999.00
Description
Nokia BH 205 Blutooth Headset True Wireless Earbud Specs, Details And Features
General | |
---|---|
Model Name | BH-205 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, Charging Cable, User Manual, Warranty Card, 2 Additional Pair of Eartips |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Deep Bass | Yes |
Driver Type | Dynamic |
Headphone Driver Units | 6 mm |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5 |
Battery Life | 36 hrs |
Play Time | 36 hrs |
Dimensions | |
Width | 68 mm |
Height | 31 mm |
Depth | 38 mm |
Weight | 48.4 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Liquid and Physical Damages will Not Covered in Warranty |
Nokia BH-205 Earbuds (3rd February 2023) Prices
Price History
-
Additional information
Specification: Nokia BH-205 Earbuds (3rd February 2023)
Battery Features | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.