OnePlus Bullets Wireless Z2 Price in India (31st March 2023)
- Bluetooth version 5.2
- Upto 30 hours battery life
- ASAP fast charging
- 12.4mm driver size
- Ergonomic comfortable design
- AI noise cancellation
- Beyond basic-ic
- Fast pairing
- Magnetic earbuds
₹1,799.00
Description
OnePlus Bullets Wireless Z2 Bluetooth Neckband Specifications
General | |
---|---|
Model Name | Bullets Wireless Z2 |
Color | Magico Black |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Neckband, Type C Cable, Additional Pair of Eartips, User Guide, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Deep Bass | Yes |
Water Resistant | Yes |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5 |
Warranty | |
Warranty Summary | 1 Year Warranty on Product |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
OnePlus Bullets Wireless Z2 Bluetooth Headset Features
The neckband is a very supported device and helps in many things t make it easier and more useful. The design of this neckband is made for the comfort of people. Let’s see the features deeply.
Battery feature:
Many electronic devices get low charging easily, but this neckband can get charged for the next 20 hours easily, just after charging for 10 minutes in a whole day.
People can play the music for 30 hours continually with no stop, and people can enjoy the whole music for, the whole day without any disturbance.
Audio feature:
Neckband give loud and smooth sound for better listening with the help of cavity and industry leading algorithms.
The neckband contain 12.4mm type of bass driver. people don’t face any type of disturbance while calling someone, because eit automatically removed the extra voice, so that cant disturb people in their calling.
Protection feature:
The OnePlus bullets wireless Z2 also have IP55, which make this device safe form, water and any sweat type pf things, which can play a main role n damaging there neckband. In other side Its human friendly because it also does not effect any skin.
OnePlus Bullets Wireless Z2 Price in India (31st March 2023) Prices
Price History
Price history for OnePlus Bullets Wireless Z2 Bluetooth Headset(Magico Black, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: OnePlus Bullets Wireless Z2 Price in India (31st March 2023)
Inline Remote | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Connectivity Options | ||||||||||||||||||
|
||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||
|
||||||||||||||||||
General | ||||||||||||||||||
|
||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||
|
||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||
|
||||||||||||||||||
Other Features & Specs | ||||||||||||||||||
|
||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Battery Features | ||||||||||||||||||
|
||||||||||||||||||
Features and Specs | ||||||||||||||||||
|
||||||||||||||||||
Connectivity Options | ||||||||||||||||||
|
||||||||||||||||||
Accessories in Box | ||||||||||||||||||
|
||||||||||||||||||
Specification | ||||||||||||||||||
|
There are no reviews yet.