OnePlus Nord Buds CE at Lowest Price in India (29th March 2023)
- 20 Hours Playtime
- 13.4 mm Driver
- With Mic
- AI Noise Cancellation
- 94ms Ultra Low Latency
- Water Resistant
- Depp Bass
- 10 Min Charge= 80 Min Playtime
- 1 Year Waranty
₹1,999.00
Description
OnePlus Nord CE Buds True Wireless Earbud Specs, Details And Features
General | |
---|---|
Model Name | Nord Buds CE Truly Wireless |
Color | Misty Grey |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds with Charging Case, User Guide, Safety and Warranty Card, Brand Sticker, Charging Cable, Red Cable Club Welcome Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Deep Bass | Yes |
Water Resistant | Yes |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Range | 10 m |
Charging Time | 2 |
Play Time | 20 hrs |
Dimensions | |
Width | 35.92 mm |
Height | 18.47 mm |
Depth | 17.02 mm |
Warranty | |
Warranty Summary | 1 Year Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
OnePlus Nord Buds CE at Lowest Price in India (29th March 2023) Prices
Price History
Additional information
Specification: OnePlus Nord Buds CE at Lowest Price in India (29th March 2023)
Battery Features | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Special Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
General | ||||||||||||||||||||||
|
||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
There are no reviews yet.