Oppo Enco Buds 2 Earbuds
- 28 Hours Playtime
- 10mm Driver
- IPX4 Water Resistant
- AI Deep Noise Cancellation
- 80ms Ultra Low Latency
- With Mic
- Intelligent Touch Control
- 10min Charge= 1 Hour Playtime
- 1 Year Waranty
₹1,599.00
Description
Oppo Enco Buds 2 True Wireless Earbud Specs, Details And Features
General | |
---|---|
Model Name | Enco Buds 2 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbud with Charging Case, Earbud Tips, User Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Designed For | Smartphones, Laptops, Smart TVs, Tablets |
Controls | Double Tap: Play Music: Next Track. Call: Answer/Hang up the Call. Camera Control: Take a Photo. Triple Tap: Previous Track. Touch and Hold: The Left Earbud for 1s: Volume Down. The Right Earbud for 1s: Volume up. Both Earbuds for 4s when Wearing the Earbuds: Enter Pairing Mode. When Camera is Open, Double Tap either Earbud to take Photos |
Other Features | 10 mm Large Titanized Driver (Stronger Bass); Enco Live Stereo Sound Effects (More Sound Effects); Up to 28 Hours of Listening Time (Longer Battery Life); AI Deep Noise Cancellation for Calls (Clear Calls); Binaural Low-latency with Bluetooth 5.2 Transmission (Faster and more Stable); Double-tap to Control Camera (More new Scenes). |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5.2 |
Battery Life | 28 hrs |
Battery Capacity | 460 mAh |
Charging Time | 1.5 |
Play Time | 28 hrs |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Water Damage, Broken or Tampered Defects. |
Oppo Enco Buds 2 Earbuds Prices
Price History
Additional information
Specification: Oppo Enco Buds 2 Earbuds
Battery Features | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.