Oppo Enco Buds TWS at Lowest price In India(1st December 2023)
Rs. 1,799
Rs. 3,999
out of stock
Top Specs
- Bluetooth Version 5.2
- 24 hours battery life
- Bass driven HD sound
- Intelligent call Noise Cancellation
- Supports Dolby Atoms
- 80ms Low Latency Game Mode
- IP54 Dust and Water Resistance
- Smart Touch Controls
- Light weight
- Type C fast charging
Oppo Enco Buds TWS at Lowest price In India(1st December 2023)
₹1,799.00
Description
Oppo Enco Buds TWS Specifications
General | |
---|---|
Model Name | ETI181 / ETI182 |
Color | Blue |
Headphone Type | In the Ear |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, USB Cable, User Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
With Microphone | Yes |
Dimensions | |
Width | 120 cm |
Height | 36 cm |
Depth | 120 cm |
Weight | 131.5 g |
Warranty | |
Warranty Summary | 1 Year Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
Oppo Enco Buds TWS at Lowest price In India(1st December 2023) Prices
Rs. 1,799
Rs. 3,999
out of stock
Price History
Price history for OPPO ETI181 / ETI182 Bluetooth Headset(Blue, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Oppo Enco Buds TWS at Lowest price In India(1st December 2023)
Inline Remote | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||
|
There are no reviews yet.