Oppo Enco M31 Bluetooth Neckband Earphone
Top Specs
- Bluetooth version 5.0.
- Deep bass output.
- LDAC ultra-clear audio transmission technology.
- It has 9.2mm Titanium drivers.
- It has an AI Uplink noise cancellation for calls.
- IPX5 waterproof ratings.Â
- Comfortable and has low weight.
- A total of 12-hours of playback.
₹1,999.00
Description
OPPO Enco M31 Wireless Bluetooth Headset Earphones Features Detail
- The OPPO added this Enco M31 to its neckband series last year. It has several better features and performance. It comes with the recent Bluetooth version 5 that has a connectivity range of 10m.Â
- The unique feature is that it has an LDAC ultra-clear audio transmission technology that enhances the audio quality up to three times the usual audio. With the 9.2mm driver, it gives better audio, and the audio comes with deep bass output. It has an AI Uplink noise cancellation technology that delivers better calling audio.
- The maximum playback is about 12-hours when using without the LDAC feature, otherwise, it gives only 8-hours of playtime. For safety, it possesses an IPX5 waterproof rating. The controls are smooth and simple to navigate.Â
- Oppo M31 bluetooth headphone has a low weight of 22g and available in Green and Black shades.
Oppo Enco M31 Bluetooth Neckband Earphone Prices
Price History
Price history for OPPO Enco M31 EWN1O Bluetooth Headset(Black, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Oppo Enco M31 Bluetooth Neckband Earphone
Inline Remote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Connectivity Options | ||||||||||||||
|
||||||||||||||
Audio and Sound Features | ||||||||||||||
|
||||||||||||||
Special Features | ||||||||||||||
|
||||||||||||||
General | ||||||||||||||
|
||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||
|
||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||
|
||||||||||||||
Other Features & Specs | ||||||||||||||
|
||||||||||||||
Audio & Sound Features | ||||||||||||||
|
||||||||||||||
Battery Features | ||||||||||||||
|
||||||||||||||
Connectivity Options | ||||||||||||||
|
||||||||||||||
Accessories in Box | ||||||||||||||
|
||||||||||||||
Specification | ||||||||||||||
|
There are no reviews yet.