Last price update was:
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Oppo Enco W51 TWS Specifications and Best Price in India
Rs. 4,990
Rs. 6,999
out of stock
Top Specs
- Bluetooth version 5.0.
- It has Triple mic noise reduction for calls.
- Binaural low latency.
- Hybrid active noise cancelation.
- A continuous playtime of 24-hours.
- It has an Instant charge and wireless charger support.
- It has the support of in-ear detection.
- An IP54 rating for water & dustproof.
- Comfortable fit with low weight.
Oppo Enco W51 TWS Specifications and Best Price in India
₹4,990.00
Description
Oppo Enco W51 TWS Full Specifications and Features Detail
- These earbuds from Oppo are packed with several specs. Through the recent Bluetooth version 5, it provides a stable connection even in your 10 m distance. Enjoy lag-free connectivity with the availability of binaural low latency support. This low latency is perfect for getting a better gaming experience.
- With the Hybrid Active Noise Isolation support, it plugs out the external noises and lets you be with your favorite tunes. Even on your calls, the triple mic system works perfectly to provide clear audio without any other noises.Â
- Oppo W51 efficient battery helps you stay connected to your earbud for a time of 24-hours in a single power-up. On your 15 minutes charge, you will enjoy a 9-hours playtime with instant charging support. It also has in-ear detection, and it is protected with IPX4 dust & water-resistant ratings.Â
Oppo Enco W51 TWS Specifications and Best Price in India Prices
Rs. 4,990
Rs. 6,999
out of stock
Price History
Price history for OPPO Enco W51 with Active Noise Cancellation Bluetooth Headset(Starry Blue, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Oppo Enco W51 TWS Specifications and Best Price in India
Connectivity Options | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.