Oppo Watch Free Smartwatch at Lowest Price in India (28th March 2023)
- 1.64 inch Amoled display
- 240*456 Pixel Resolution
- Sleep Monitor
- Spo2 Monitor
- 40+ watch faces
- 5ATM water resistant
- Wi-Fi
- GPS
- Bluetooth
- Over 100 Workout Modes
₹5,999.00
Description
Oppo Watch Free Smartwatch Specification and Features Details
General | |
---|---|
Sales Package | Smartwatch, Silicone Strap, Charging Base, Quick Guide & Safety Guide |
Model Number | OWWE201 |
Model Name | Watch Free |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Plastic |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Product Details | |
Sensor | Accelerometer, Gyroscope, Barometer, HRM, Ambient Light |
Notification | Call or Mobile Text Notification, App Notification, etc. |
Notification Type | Caller ID, SMS, Email, Calendar etc. |
Battery Type | Lithium Ion |
Charge Time | 30 Minutes |
Battery Life | Upto 14 Days |
Rechargeable Battery | Yes |
Charger Type | USB-A Cable |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Processor Name | ST32L4R9 + Apollo 3.5 |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | Yes |
GPS | No |
Bluetooth Version | v5.0 |
Third Party App Support | Limited Support |
Other Connectivity Features | Wi-Fi b/g/n, BEIDOU, GALILEO |
Camera and Display Features | |
Display Resolution | 280 x 456 Pixels |
Display Size | 1.64 inch |
Display Type | AMOLED |
Backlight Display | Yes |
Scratch Resistant | Yes |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Date & Time Display | Date & Time |
Calendar | Yes |
Alarm Clock | Yes |
Number of Buttons | 2 |
Other Watch Functions | Accelerometer,Gyroscope,Barometer,HRM,Ambient Light,Bluetooth |
Audio and Video Features | |
Voice Control | No |
Dimensions | |
Width | 42.8 mm |
Height | 42.8 mm |
Thickness | 11.68 mm |
Weight | 52 g |
Warranty | |
Warranty Summary | 1 Year Domestic Warranty |
Domestic Warranty | 1 Year |
Oppo Watch Free Smartwatch at Lowest Price in India (28th March 2023) Prices
Price History
Price history for OPPO Watch Free Smartwatch(Black Strap, Free Size) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Oppo Watch Free Smartwatch at Lowest Price in India (28th March 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.