Pebble Cosmos Luxe Smartwatch at Lowest Price in India (29th January 2023)
- 1.37 ” Amoled Display
- 390×390 Pixel Resolution
- Bluetooth Calling
- Inbuilt mic
- Built in Speaker
- Heart Rate Monitor
- SPo2 Monitor
- BP Monitor
- Stress Monitor
₹3,899.00
Description
Pebble Cosmos Luxe Smartwatch Specifications and Features Details
General | |
---|---|
Sales Package | Amoled Smartwatch, Charger Line, User Manual, Warranty Card, Screen Guard, Dry Wet Wipe |
Model Number | PFB18 Midnight Gold |
Model Name | Cosmos luxe 1.36" AMOLED Always-on Display Bluetooth calling |
Dial Color | Gold |
Dial Shape | Circle |
Strap Color | Black |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor, Fitness & Outdoor, Health & Medical, Notifier, Safety & Security |
Dial Material | Zinc Alloy |
Ideal For | Men & Women |
Product Details | |
Closure | Metal Buckle |
Sensor | SPO2, Heart Rate, G-Sensor |
Compatible Device | Android & Ios Phones |
Notification | Yes |
Notification Type | Vibrate |
Battery Type | Lithium Polymer |
Charge Time | 120 min |
Battery Life | Upto 7 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Wire |
Other Features | Multifunction rotating Crown Blood-oxygen monitoring (Real SPO2-VC32 Real sensor), 24*7 Heart rate monitoring, Scientific Sleep Monitoring & Stress Monitor Inbuilt 10+ Watch faces & 100+ Cloud-based watch faces Bluetooth Calling: Answer and make calls with Bluetooth directly from your watch Call, Message and Social Media Notification Battery Runtime: Upto 7 days (300 Mah battery) Power Saver with Battery saver mode 5ATM water resistant Voice assitance, Multiple Sports Mode Ideal for Men and Women IML Coating on back (Skin Friend glass back panel) |
Platform and Storage Features | |
Operating System | Blood-oxygen monitoring (Real SPO2-VC32 Real sensor), 24*7 Heart rate monitoring, Scientific Sleep Monitoring & Stress Monitor |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | Yes |
Bluetooth Version | 5 |
Email Support | No |
Operating Range | 10 m |
Third Party App Support | No |
Other Connectivity Features | Bluetooth Calling: Answer and make calls with Bluetooth directly from your watch Call, Message and Social Media Notification Battery Runtime: Upto 7 days (300 Mah battery) Power Saver with Battery saver mode |
Camera and Display Features | |
Display Resolution | 390*390 pixel |
Display Size | 1.36 mm |
Display Type | AMOLED |
Backlight Display | Yes |
Scratch Resistant | No |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Other Fitness Features | Multifunction rotating Crown Blood-oxygen monitoring (Real SPO2-VC32 Real sensor), 24*7 Heart rate monitoring, Scientific Sleep Monitoring & Stress Monitor Inbuilt 10+ Watch faces & 100+ Cloud-based watch faces Bluetooth Calling: Answer and make calls with Bluetooth directly from your watch Call, Message and Social Media Notification Battery Runtime: Upto 7 days (300 Mah battery) Power Saver with Battery saver mode 5ATM water resistant Voice assitance, Multiple Sports Mode Ideal for Men and Women IML Coating on back (Skin Friend glass back panel) |
Date & Time Display | Yes |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | No |
Language | Multi Language Support |
Number of Buttons | 2 |
Other Watch Functions | Multifunction rotating Crown Blood-oxygen monitoring (Real SPO2-VC32 Real sensor), 24*7 Heart rate monitoring, Scientific Sleep Monitoring & Stress Monitor Inbuilt 10+ Watch faces & 100+ Cloud-based watch faces Bluetooth Calling: Answer and make calls with Bluetooth directly from your watch Call, Message and Social Media Notification Battery Runtime: Upto 7 days (300 Mah battery) Power Saver with Battery saver mode 5ATM water resistant Voice assitance, Multiple Sports Mode Ideal for Men and Women IML Coating on back (Skin Friend glass back panel) |
Audio and Video Features | |
Speaker | Yes |
Microphone | Yes |
Video Features | No |
Gesture Control | No |
Voice Control | Yes |
Dimensions | |
Width | 42 mm |
Height | 270 mm |
Thickness | 10 mm |
Diameter | 34.54 mm |
Weight | 50 g |
Warranty | |
Warranty Summary | 1 Year |
Warranty Service Type | Replacement Guarantee |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
Pebble Cosmos Luxe Smartwatch at Lowest Price in India (29th January 2023) Prices
Price History
Additional information
Specification: Pebble Cosmos Luxe Smartwatch at Lowest Price in India (29th January 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.