Pebble Cosmos Pro Smartwatch(21st March 2023)
Top Specs
- Bluetooth version 5.0
- Up to 7 days battery life
- 1.7 inch HD touch display
- Bluetooth calling
- TWS Earbuds connectivity
- Built-in storage
- IP67 dust and water resistant
- Spo2, heart rate, BP monitor
- 100+ watch faces
- 8 Sports modes
₹3,999.00
Description
Pebble Cosmos Pro Smartwatch Specifications
General | |
---|---|
Sales Package | Smartwatch, Charger, User Manual, Warranty Card |
Model Number | Cosmos Pro PFB15 Grey Blue |
Model Name | Cosmos Pro |
Dial Color | Grey |
Dial Shape | Rectangle |
Strap Color | Blue |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Metal Alloy |
Ideal For | Men & Women |
Product Details | |
Maximum Operating Altitude | 3000 m |
Closure | Strap Buckle |
Sensor | Accelerometer, Heart rate sensor, SPO2 Monitor |
Compatible Device | iOS and Android devices |
Notification | Call Alert, Mail alert, Twitter, Facebook, linkedin, Snapchat, Whatsapp etc. All kinds of notifications. |
Notification Type | Text |
Talk time | 5 hrs |
Battery Type | Lithium Polymer |
Charge Time | 120 mins |
Battery Life | 10 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Two Pin charger |
Stand By Time | 480 hrs |
Other Features | Voice Assistant, Recordings, Inbuilt Games, Acceleromater, Activity Tracker, Alarm Clock, Battery - 48 Hrs Using Blutooth Calling, 5 Days Regular Use, 15 Days Stand By, Sedentary Reminders, Gesture Control, Honeycomb Menu, SPO2, Heart Rate Monitoring, Breathe Monitoring, Sleep Monitoring, Steps Tracking, Pedometer, Calorie Tracker, Distance Tracker, Activity Tracker, Bluetooth Calling, Add Contacts, Dialpad, Local Music Storage, Connect to Earpods, Inbuilt Mic and Speakers, 8 Workout Modes, IP67 Water Resistant, Smart Notifications, Music & Camera Control, Inbuilt Mic & Speaker, Time Display |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | No |
Bluetooth Version | v5.0 |
Email Support | No |
Operating Range | 10 m |
Call Features | Attend calls, Reject calls, Speak, Make calls, Switch calls. |
Camera and Display Features | |
Display Resolution | 240 X 280 pixel |
Display Size | 1.7 mm |
Display Type | TFT LED |
Other Camera Features | Uses the Phone's camera to snap pictures remotely |
Backlight Display | Yes |
Scratch Resistant | Yes |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Heart Rate & BP Monitoring, Blood Oxygen Level, Multiple Sports Mode, Step Pedometer, Sedentary Alert, Calorie Burn, Sleep Monitor |
Date & Time Display | Yes |
Compass | No |
Calendar | No |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Voice Assistant, Recordings, Inbuilt Games, Acceleromater, Activity Tracker, Alarm Clock, Battery - 48 Hrs Using Blutooth Calling, 5 Days Regular Use, 15 Days Stand By, Sedentary Reminders, Gesture Control, Honeycomb Menu, SPO2, Heart Rate Monitoring, Breathe Monitoring, Sleep Monitoring, Steps Tracking, Pedometer, Calorie Tracker, Distance Tracker, Activity Tracker, Bluetooth Calling, Add Contacts, Dialpad, Local Music Storage, Connect to Earpods, Inbuilt Mic and Speakers, 8 Workout Modes, IP67 Water Resistant, Smart Notifications, Music & Camera Control, Inbuilt Mic & Speaker, Time Display |
Audio and Video Features | |
Speaker | Yes |
Microphone | Yes |
Gesture Control | Yes |
Voice Control | Yes |
Dimensions | |
Width | 33 mm |
Height | 33 mm |
Thickness | 10 mm |
Diameter | 33 mm |
Weight | 50 g |
Warranty | |
Warranty Summary | 1 Year Replacement Guarantee |
Warranty Service Type | Replacement only |
Covered in Warranty | Manufacturer defects only |
Not Covered in Warranty | Physical damage |
Domestic Warranty | 1 Year |
Pebble Cosmos Pro Smartwatch(21st March 2023) Prices
Price History
Price history for Pebble Cosmos Pro Smartwatch(Blue Strap, Regular) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Pebble Cosmos Pro Smartwatch(21st March 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.