Pebble Pace Pro Smartwatch Price on 21st March 2023
- Bluetooth version 5.0
- 1.7 inch curved HD display
- Multiple watch faces
- Multiple sports modes
- Touch screen
- IP68 dust and water protection
- Spo2 monitor
- Heart rate and Blood pressure monitor
- Sleep tracker
₹2,998.00
Description
Pebble Pace Pro Smartwatch Features and Specifications
- Massive 1.7” Bright HD Curved Display: Pebble Pace Pro houses a massive [1.7” curved bezel-less] [bright HD display], with [premium metal alloy body] and soft silicon sweat resistant straps.; Advanced Dedicated Dual Sensors: Pebble Pace Pro comes with [dedicated dual sensors] that accurately monitors [SpO2, HR & BP] real-time [24x7 continuously]. The smart watch also monitors [sleep pattern] and suggests lifestyle changes based on sleeping habits. P.s. This product is not a medical instrument
- Easy Access Menu & Smart Notifications: The [Easy-access intelligent menu] shortcut of Pebble Pace Pro enables quick launch of frequently used apps & features just by swiping left from the home screen. The [smart notification] keeps you informed about all important [emails, messages] and lets you mute a phone call from the Smart Watch
- Complete Fitness Suite with massive battery back-up: Pebble Pace Pro Smart Watch comes with [8 Sports modes] and [accurate step pedometer] that monitors steps taken and calories burnt accurately throughout the day. The massive battery makes sure it lasts [up to 15 days] of active usage
- Customizable Watch Faces & Swappable Straps: The Smart Watch is designed to accessorize you and comes with [100+ watch faces] & [changeable straps]. Now mix and match your Pebble Pace Pro with your attire and mood
- Compatible Devices: Smartphone; Band Material Type: Silicone; Included Components: Smartwatch, Strap, Charger, User Manual, Warranty Card; Human Interface Input: Touch Screenbuttons; Connectivity Technology: Bluetooth
Pebble Pace Pro Smartwatch Price on 21st March 2023 Prices
Price History
Price history for Pebble Pace Pro SmartWatch with 1.7” Bright HD Curved Display, Dedicated Dual Sensors for 24x7 SpO2, HR & BP Monitoring, Multiple Fitness Modes, Sleep Tracking, Long Battery, IP68 Rated (Golden Black) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Pebble Pace Pro Smartwatch Price on 21st March 2023
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.