Pebble Spark Price in India (21st March 2023)
- 1.69″ Display
- 240×240 Pixel Resolution
- Bluetooth Calling
- 100+ Cloud Watch Faces
- IP67 Water Resistant
- Multiple Sports Mode
- Inbuilt Mic
- Inbuilt Speaker
- Bluetooth- v5.0
₹1,999.00
Description
Pebble Spark Smartwatch Specs, Details And Features
General | |
---|---|
Sales Package | Smartwatch, User Manual, Warranty Card, USB Cable |
Model Number | PFB23 Gunmetal Blue |
Model Name | Spark 1.7 inch Bluetooth Calling, HD Display with SPO2, HR Monitor |
Dial Color | Gunmetal |
Dial Shape | Rectangle |
Strap Color | Blue |
Strap Material | Silicone |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Aluminium |
Ideal For | Men & Women |
Product Details | |
Sensor | Blood-oxygen monitoring, 24x7 Heart rate monitoring |
Compatible Device | Android & iOS |
Notification | Alarm and Call notification |
Notification Type | Vibration |
Battery Type | Lithium Ion |
Battery Life | NA |
Rechargeable Battery | Yes |
Charger Type | USB Cable |
Stand By Time | 15 hr |
Connectivity Features | |
Call Function | Yes |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | No |
Bluetooth Version | v5.0 |
Email Support | No |
Operating Range | 10 m |
Call Features | Take Calls, Reject Calls |
Camera and Display Features | |
Display Resolution | 240 x 240 Pixels |
Display Size | 1.7 Inch |
Display Type | TFT |
Backlight Display | No |
Scratch Resistant | No |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Compass | No |
Calendar | No |
Alarm Clock | Yes |
Chronograph | No |
Language | English |
Number of Buttons | 1 |
Audio and Video Features | |
Speaker | Yes |
Microphone | Yes |
Voice Control | Yes |
Dimensions | |
Width | 10 mm |
Height | 10 mm |
Weight | 45 g |
Warranty | |
Warranty Service Type | 1 Year Replacement Guarantee |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical and Liquid Damage |
Domestic Warranty | 1 Year |
Pebble Spark Price in India (21st March 2023) Prices
Price History
Additional information
Specification: Pebble Spark Price in India (21st March 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.