Last price update was:
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Portronics Harmonics One Price and Features
Top Specs
- Bluetooth v5.0
- Upto 10 hours music playback
- Voice assistant
- Inline buttons control
- Magnetic earcups
- Lightweight
- Comfortable secure fit design
- 100mah battery
- Upto 100 hours standby
Portronics Harmonics One Price and Features
₹1,099.00
Description
Portronics Harmonics One Por 1144 Full Features and Specifications
General | |
---|---|
Model Name | Harmonics One Sports |
Color | Black |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 headphone, Charging Cable, Earbuds, User Manual |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Designed For | Tablets, Mobiles, Laptop |
With Microphone | Yes |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | A2DP |
Bluetooth Version | 5.0 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Headphone Battery | Li-Polymer |
Transmitter Battery | Li-Polymer |
Power Supply | Battery |
Battery Type | Li-polymer |
Battery Capacity | 100 mAh |
Charging Time | 1.5 |
Play Time | 10 hr |
Standby Time | 200 hr |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year manufacturing warranty |
Warranty Service Type | Damage and Repair |
Covered in Warranty | Manufacturing defect |
Not Covered in Warranty | Physically Damaged |
Portronics Harmonics One Price and Features Prices
Price History
Price history for Portronics Harmonics One Sports Bluetooth Headset(Black, In the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Portronics Harmonics One Price and Features
Connectivity Options | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.