Portronics Sound Slick lll Soundbar (3rd February 2023)
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
Latest and Upcoming Bluetooth Soundbars In India 2023
- Premium Finishing
- Powe Output- 80W RMS
- Bluetooth- 5.0
- Wireless Range-10m
- 3.5 AUX in
- HDMI Port
- Optical Input Port
- Power Source- AC Adapter
- 1 Year Manufacturing Waranty
Portronics Sound Slick lll Soundbar (3rd February 2023)
₹6,999.00 ₹3,499.00
Description
Portronics Sond Slick 3 Soundbar Specifications and Features Details
General | |
---|---|
Sales Package | Wireless Soundbar 1N, Remote Control 1N, Power Adapter 1N, Documentation 1N |
Model Number | Sound Slick III |
Model Name | Sound Slick III |
Type | Soundbar |
Bluetooth | Yes |
Memory Card Slot | No |
Configuration | Stereo |
Power Source | AC Adapter |
Power Output (RMS) | 80 W |
Impedance | 4 |
Color | Black |
Wired/Wireless | Wireless |
Product Details | |
Configuration | Stereo Channel |
Compatible Devices | TV, Laptop, Mobile |
USB Ports | 1 USB Ports |
Bluetooth | 5.0 withA2DP,AVRCP,HFP,HSP,OPP |
Bluetooth Range | 10 m |
Audio Features | |
Signal to Noise Ratio | 80 dB |
Distortion | ? 3 % |
Other Details | |
Other Features | HDMI Port, Optical Input Port, Latest Bluetooth 5.0, USB, 3.5mm AUX-In |
Dimensions | |
Width | 11 cm |
Height | 68 cm |
Depth | 15 cm |
Warranty | |
Warranty Service Type | Off-site |
Warranty Summary | 1 Year Manufacturing Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physically Damage |
Domestic Warranty | 1 Year |
Related
Portronics Sound Slick lll Soundbar (3rd February 2023) Prices
Price History
Price history for Portronics Sound Slick III 80 W Bluetooth Soundbar(Black, Stereo Channel) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Portronics Sound Slick lll Soundbar (3rd February 2023)
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.