Ptron Basspods 281 TWS Earbuds
Rs. 1,099
Rs. 2,699
out of stock
Top Specs
- Bluetooth v5.1
- IPX4
- Battery Life up to 4 hours
- 13mm Dynamic Driver
- Smart Touch Control
- Ergonomic Design
- Sweat & Water Resistant
- Quick Pairing
Other Ptron TWS
Ptron Basspods 281 TWS Earbuds
₹1,099.00
Description
Ptron Basspods 281 True Wireless Earbud Features Details & Full Specifications
General | |
---|---|
Model Name | Basspods 281 |
Color | Black, Blue |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 pair headphone with box |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Circumaural/Supraaural | There is a high-performance built-in mic in both the earbuds |
Open/Closed Back | Open/closed, Back ecct |
Carrier Frequency | 20Hz-20kHZ |
Magnet Type | No |
Connector Plating | No |
Driver Type | Dynamic |
Controls | Volume control, On-off, rest, turning, ect |
Headphone Driver Units | 13 mm |
Microphone Driver Size | 13 mm |
Microphone Impedance | 32 ohm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 95 dBmW |
Impedance | 32 ohm |
Signal to Noise Ratio | 85 dB |
Modulation | No |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20000 Hz |
Noise Reduction | 40 dB |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | A2DP |
Bluetooth Version | v5.1 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery, USB Charger |
Headphone Power Requirement | DV 5V |
Power Supply | DC 5v |
Battery Output | 5 V |
Battery Type | Lithium polymer |
Battery Life | 4 hr |
Battery Capacity | 80 mAh |
Charging Time | About 1~2 Hours |
Play Time | 4 hr |
Standby Time | 120 hr |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty Provided by the Manufacturer |
Warranty Service Type | 1-year brand warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages, Improper Handling of Product Etc |
Ptron Basspods 281 TWS Earbuds Prices
Rs. 1,099
Rs. 2,699
out of stock
Price History
Price history for PTron Basspods 281 In-Ear True Wireless Bluetooth 5.1 Headphones with Deep Bass, Touch Control, IPX4 Sweat/Water-Resistant, Stereo Calling & Passive Noise Canceling Earbuds (Black/Blue) Bluetooth Headset(Black, Blue, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Ptron Basspods 281 TWS Earbuds
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.