Ptron Basspods 381 TWS Earbud
Rs. 1,099
Rs. 2,699
out of stock
Top Specs
- Bluetooth v5.1
- Digital Display Case
- 8mm Dynamic Driver
- Pure Stereo Sound
- Voice Assistant
- Up to 5 hour battery life
- Smart Touch Control
- Ergonomic Design
Other Ptron TWS
Ptron Basspods 381 TWS Earbud
₹1,099.00
Description
Ptron Basspods 381 True Wireless Earbuds Features & Full Specifications Detail
General | |
---|---|
Model Name | Basspods 381 |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 pair headphone with box |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | No |
Monaural | Yes |
Designed For | All Smartphones |
Series | Basspods 381 |
Open/Closed Back | closed Back |
Carrier Frequency | 20Hz-20kHZ |
Connector Plating | No |
Driver Type | Dynamic |
Controls | Volume control, On-off, rest, turning, ect |
Headphone Driver Units | 8 mm |
Total Harmonic Distortion | 0.5 |
Microphone Driver Size | 8 mm |
Microphone Impedance | 32 ohm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 95 dBmW |
Impedance | 32 ohm |
Signal to Noise Ratio | 85 dB |
Modulation | No |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20000 Hz |
Noise Reduction | 40 dB |
Other Sound Features | Well Balanced Stereo Sound & Noise Cancellation |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | A2DP |
Bluetooth Version | 5.1 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery, USB Charger |
Transmitter Power Source | USB Charger |
Headphone Power Requirement | DV 5V |
Power Supply | DC 5v |
Battery Output | 5.1 V |
Battery Type | Lithium polymer |
Battery Life | 5 hr |
Battery Capacity | 80 mAh |
Charging Time | 1.5h |
Play Time | 4 hr |
Standby Time | 100 hr |
Dimensions | |
Width | 86 mm |
Height | 38.8 mm |
Depth | 148 mm |
Weight | 70 |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty Provided by the Manufacturer |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages, Improper Handling of Product Etc |
Ptron Basspods 381 TWS Earbud Prices
Rs. 1,099
Rs. 2,699
out of stock
Price History
Price history for PTron Basspods 381 In-Ear True Wireless Bluetooth 5.1 Headphones with Deep Bass, 5 Hrs Playtime, Touch Control, Passive Noise Cancelation Earbuds with Built-in Mic & Digital Display Case Bluetooth Headset(Black, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Ptron Basspods 381 TWS Earbud
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laptops Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.