Ptron Basspods P251+ at Lowest Price in India (21st March 2023)
- 50 Hours Playtime
- 12mm Driver
- Touch Control
- Bluetooth- v5.1
- Voice Assistance
- Built in Mic
- IPX4 Water Resistant
- Environmental Noise Cancellation
- 1 Year Waranty
₹999.00
Description
Ptron Basspods P251+ Plus True Wireless Earbud Specifications and Features Details
General | |
---|---|
Model Name | Basspods P251+ |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | Basspods P11 Earbuds, Charging Case, Additional Earbuds, Charging Cable, User Guide Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Accessories Included | Charging Case, USB Charging Cable, User Manual |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Designed For | Apple, Android |
Open/Closed Back | Closed |
Connector Plating | No |
Driver Type | Dynamic |
Controls | Play, Pause, Next Track, Previous Track |
Headphone Driver Units | 12 mm |
Microphone Driver Size | 12 mm |
Microphone Impedance | 32 ohm |
With Microphone | Yes |
Sound Features | |
Modulation | No |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20000 Hz |
Noise Reduction | 30 dB |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | A2DP 1.3, AVCTP 1.4, AVDTP 1.3, AVRCP 1.5, HFP 1.5, SPP 1.0, RFCOMM 1.2, PNP 1.3, HID 1.0, SDP, CORE 4.2, I2CAP CORE 4.2 |
Bluetooth Version | 5.1 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Transmitter Power Source | USB Charger |
Battery Output | 5 V |
Battery Type | Li-Polymer |
Battery Life | 10 hr |
Battery Capacity | 80 mAh |
Charging Time | 1.5 Hours |
Play Time | 50 hrs |
Standby Time | 100 hr |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Domestic Warranty |
Warranty Service Type | Reach out to us at [email protected]/ 040-67138888. Alternatively you can register your product here https://ptron.in/apps/product-registration |
Covered in Warranty | Warranty on Manufacturing Defects Only from the Date of Purchase |
Not Covered in Warranty | Physical Damages |
Ptron Basspods P251+ at Lowest Price in India (21st March 2023) Prices
Price History
Additional information
Specification: Ptron Basspods P251+ at Lowest Price in India (21st March 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.