Realme Buds Air 2 TWS Earbuds
Top Specs
- Advanced Bluetooth version 5.2.
- An ultimate 25-hours of playtime.
- It is an IPX4 rated earbud.
- Smart wear detection system.
- Dual noise cancellation on calls.
- Active noise-canceling feature.
- A 10mm large DLC driver.
- Intelligent touch controls.
- Low latency.
₹3,260.00
Description
Realme Buds Air 2 True Wireless Bluetooth Earbuds Features Detail
- Realme has launched it’s Buds Air 2 tws recently in India. It comes with a powerful 10 mm DLC driver to deliver a maximum immersive sound experience.
- Realme Air 2 bluetooth headset audio has deep bass support too. It functions with the help of more advanced Bluetooth technology with version 5.2.
- This advanced Bluetooth version develops a strong connection between the gadgets. Its extended battery life provides continuous music.
- You can enjoy continuous music with the help of extended battery life. It has the ultimate battery life of 25-hours.
- An IPX4 rating helps in preventing the earbuds from water damage. This earbud also has support for smart wear detection. Thus, it helps you in perfect listening by an automatic play and pause system. It works by detecting your wearing.
- Each earbud has intelligent touch controls and comfortable wearing with a long stem. Its dual-mic noise cancellation and active noise cancellation helps in achieving a perfect calling and listening experience.
Realme Buds Air 2 TWS Earbuds Prices
Price History
Price history for realme Buds Air 2 with Active Noise Cancellation (ANC) Bluetooth Headset(Closer Black, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Realme Buds Air 2 TWS Earbuds
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.