Realme Buds Air 3 Neo at Lowest Price in India (1st December 2023)
- 10mm Dynamics Bass Driver
- AI Environmental noise cancellation
- 30 Hours Playtime
- 7 Hours Playtime in a single charge
- 10 min charge= 120 min Playtime
- With Mic
- IPX5 Water Resistant
- Bluetooth-5.2
- 88 ms Low Latency
- 1 Year Waranty
₹1,999.00
Description
Realme Buds Air 3 Neo True Wireless Earbud Specs Details And Features
General | |
---|---|
Model Name | Air 3 Neo |
Color | Galaxy White |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds with Charging Case, User Guide, Charging Cable, 4 Eartips |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Designed For | Android Smartphones, Tablets, Laptop, iOS Devices |
Driver Type | Bass Boost |
Indicators | Power Indicator, Battery Indicator |
Controls | Call Controls, Music Controls |
With Microphone | Yes |
Sound Features | |
Audio Codec | SBC AAC |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | AVRCP, A2DP |
Bluetooth Version | 5.2 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Battery Type | Lithium Polymer |
Battery Life | 30 hrs |
Battery Capacity | 460 mAh |
Charging Time | 2 |
Play Time | 30 hrs |
Standby Time | 40 hrs |
Dimensions | |
Width | 49.4 mm |
Height | 66.1 mm |
Depth | 25.2 mm |
Weight | 38 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Realme Buds Air 3 Neo at Lowest Price in India (1st December 2023) Prices
Price History
Price history for realme Buds Air 3 Neo with up to 30 hours Playback & Fast Charge Bluetooth Headset(Galaxy White, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Realme Buds Air 3 Neo at Lowest Price in India (1st December 2023)
Inline Remote | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Special Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Neckband Sound & Audio Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.