Last price update was:
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Realme Buds Air Neo Price in India
Rs. 2,490
Rs. 3,999
2 new
from Rs. 2,490
Rs. 2,999
Rs. 3,999
out of stock
- Bluetooth version: 5
- Battery life: 17 Hrs
- Charging time: 2 hrs
- Instant Connection with Google fast Pair
- 13mm Dynamic Bass Boost Driver
Realme Buds Air Neo Price in India
₹2,490.00
Description
Realme Buds Air Neo Bluetooth Headset Specifications
General | |
---|---|
Model Name | RMA205 |
Color | White |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, Micro USB Cable, User Guide |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | No |
Water Resistant | Yes |
Monaural | No |
Designed For | Smartphones |
Driver Type | Dynamic Bass Boost Driver |
Indicators | Connection Status/Battery Status Indicator |
Headphone Driver Units | 13 mm |
With Microphone | Yes |
Sound Features | |
Audio Codec | AAC |
Connectivity Features | |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Battery Life | 17 Hrs |
Charging Time | 2 |
Play Time | 3 hrs |
Warranty | |
Domestic Warranty | 6 Months |
Warranty Summary | 12 Months |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Realme Buds Air Neo TWS Features
- With Mic:Yes
- Bluetooth version: 5
- Battery life: 17 Hrs | Charging time: 2 hrs
- Instant Connection with Google fast Pair
- 13mm Dynamic Bass Boost Driver
Realme Buds Air Neo Price in India Prices
Rs. 2,490
Rs. 3,999
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
2 new
from Rs. 2,490
Rs. 2,999
Rs. 3,999
out of stock
Price History
-
Additional information
Specification: Realme Buds Air Neo Price in India
Connectivity Options | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Wireless Earphone Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.