Realme Buds Air Pro TWS Specifications and Best Price in India
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: realme Buds Air Pro Active Noise Cancellation Enabled Bluetooth Headset(White, True Wireless) - Rs. 3,999
- With Mic:Yes
- Bluetooth version: 5
- Wireless range: 10 m
- Battery life: 25 hrs
- 94ms Super Low Latency
- 25 Hours total playback
Realme Buds Air Pro TWS Specifications and Best Price in India
₹3,999.00
Description
Realme Buds Air Pro TWS Features Detail
- Realme Air Pro earbuds work with Bluetooth connectivity. It has the latest Bluetooth version of 5 that provides better connectivity.
- This earbud provides perfect sync with its super-low latency. It comes with a gaming mode that would help get massive gaming sound effects.
- Realme Buds pro sports an Active noise-canceling system that cancels other ambient noise. Thus, it will deliver immersive listening. It’s powerful 10mm bass boost drivers will deliver an impressive sound with enchanting bass effects.
- You can also shift to transparency mode if you want to hear the ambient noises. This earbud has a total playtime of 25-hours with the charging case. Thanks to the quick charging system, as it will deliver about 3-hour playback in 10 mins.
- It’s smart to wear detection and integrated touch controls will make your playback controls much simpler than before. For calls, it has a dual ENC mic to provide clear audio on calls.
Realme Buds Air Pro True Wireless Earbuds Full Specifications
General | |
---|---|
Model Name | RMA210 |
Color | White |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, Charging Cable, 3 Sets of Ear Tips (S/M/L), User Manual and Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Sound Features | |
Audio Codec | AAC |
Connectivity Features | |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Battery Life | 25 hrs |
Battery Capacity | 400 mAh |
Play Time | 25 hrs |
Warranty | |
Warranty Summary | 12 Months |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Realme Buds Air Pro TWS Specifications and Best Price in India Prices
Price History
Price history for realme Buds Air Pro Active Noise Cancellation Enabled Bluetooth Headset(White, True Wireless) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Realme Buds Air Pro TWS Specifications and Best Price in India
Special Features | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Features and Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio and Sound Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
General | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity Options | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Audio & Sound Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Accessories in Box | ||||||||||||||||||||||
|
||||||||||||||||||||||
Controls | ||||||||||||||||||||||
|
||||||||||||||||||||||
Other Features & Specs | ||||||||||||||||||||||
|
||||||||||||||||||||||
Specification | ||||||||||||||||||||||
|
There are no reviews yet.